Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
04/29/2019 00:00:00     0.76   -1.18    15.3 1011.54    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 00:30:00     0.39   -1.09    14.6 1011.55    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 01:00:00     0.20   -1.07    13.4 1011.78    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 01:30:00    -0.02   -0.96    12.9 1012.08    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 02:00:00     0.12   -0.99    13.0 1012.41    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 02:30:00     0.05   -0.85    13.1 1012.82    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 03:00:00    -0.20   -0.69    12.9 1013.29    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 03:30:00    -0.89   -0.61    13.0 1013.52    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 04:00:00    -0.93   -0.62    13.0 1013.44    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 04:30:00    -1.29   -0.64    13.1 1013.40    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 05:00:00    -1.22   -0.69    12.7 1013.33    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 05:30:00    -2.38   -0.65    12.8 1013.17    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 06:00:00    -3.77   -0.13    12.8 1013.06    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 06:30:00    -2.62    1.02    12.9 1012.82    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 07:00:00     0.64   -0.41    12.8 1012.80    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 07:30:00     1.49   -1.52    13.0 1012.62    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 08:00:00     1.42   -1.16    12.7 1012.75    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 08:30:00     1.25   -1.15    12.6 1012.72    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 09:00:00     1.17   -1.03    12.4 1012.37    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 09:30:00     1.10   -0.89    12.3 1011.92    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 10:00:00     1.10   -0.83    12.3 1011.76    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 10:30:00     1.06   -0.73    12.4 1011.95    0.00     0.0   0   0     0.0     0.0    0.00     0.0
04/29/2019 11:00:00     1.07   -0.77    12.5 1011.94    0.00     0.0   0   0     0.0     0.0    0.00     0.0

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
04/29/2019 00:20:59     0.5959    5.8020    5.4054
04/29/2019 01:20:59     0.5696    5.9030    6.2500
04/29/2019 02:20:59     0.6500    5.8633    5.5556
04/29/2019 03:20:58     0.7415    5.9926    6.0606
04/29/2019 04:20:59     0.9214    5.9495    5.7143
04/29/2019 05:20:58     1.0361    6.1655    6.2500
04/29/2019 06:20:58     0.7716    6.5071    6.6667
04/29/2019 07:20:59     0.5820    5.0963    5.1282
04/29/2019 08:20:58     0.7686    5.4060    5.7143
04/29/2019 09:20:58     0.8396    5.5914    5.5556
04/29/2019 10:20:58     0.7286    5.5312    5.7143
04/29/2019 11:20:58     0.6575    5.5512    5.8824


Last Data Reported
B  2025-05-10 17:00Z (05-10 12:00 CDT)
D  2025-05-10 17:00Z (05-10 12:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-05-10 17:00Z (05-10 12:00 CDT)