Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42019 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
11/06/2024  00:00    8.0      360    11.0  1008.9   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  00:10    9.0      360    11.0  1009.0   -99.0   -99.0    27.6   100   1.9   -99
11/06/2024  00:20    9.0       10    11.0  1009.2   -99.0   -99.0    27.6   100   1.9     8
11/06/2024  00:30    9.0       10    11.0  1009.4   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  00:40    8.0       10    11.0  1009.5   -99.0   -99.0    27.6   100   2.1   -99
11/06/2024  00:50    9.0      360    11.0  1009.6   -99.0   -99.0    27.6   100   2.1     8
11/06/2024  01:00    8.0       10    11.0  1009.7   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  01:10    8.0       10    10.0  1009.9   -99.0   -99.0    27.6   100   1.8   -99
11/06/2024  01:20    8.0       10    11.0  1010.0   -99.0   -99.0    27.6   100   1.8     8
11/06/2024  01:30    8.0       20    10.0  1010.2   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  01:40    8.0       10     9.0  1010.4   -99.0   -99.0    27.6   100   1.9   -99
11/06/2024  01:50    8.0       20    10.0  1010.4   -99.0   -99.0    27.6   100   1.9     8
11/06/2024  02:00    8.0       20    10.0  1010.5   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  02:10    7.0       20    10.0  1010.7   -99.0   -99.0    27.6   100   1.9   -99
11/06/2024  02:20    7.0       20     9.0  1010.7   -99.0   -99.0    27.6   100   1.9     8
11/06/2024  02:30    7.0       20     9.0  1010.7   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  02:40    7.0       20     9.0  1010.9   -99.0   -99.0    27.6   100   1.8   -99
11/06/2024  02:50    6.0       30     8.0  1010.9   -99.0   -99.0    27.6   100   1.8     8
11/06/2024  03:00    6.0       20     8.0  1011.0   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  03:10    6.0       20     7.0  1011.0   -99.0   -99.0    27.6   100   1.7   -99
11/06/2024  03:20    6.0       20     7.0  1011.2   -99.0   -99.0    27.7   100   1.7     8
11/06/2024  03:30    6.0       20     8.0  1011.2   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  03:40    5.0       30     7.0  1011.3   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  03:50    5.0       30     7.0  1011.3   -99.0   -99.0    27.7   100   1.8     8
11/06/2024  04:00    5.0       20     7.0  1011.3   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  04:10    5.0       20     7.0  1011.3   -99.0   -99.0    27.7   100   1.7   -99
11/06/2024  04:20    5.0       20     7.0  1011.3   -99.0   -99.0    27.7   100   1.7     8
11/06/2024  04:30    5.0       10     7.0  1011.3   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  04:40    6.0       10     7.0  1011.2   -99.0   -99.0    27.7   100   1.7   -99
11/06/2024  04:50    5.0       10     7.0  1011.1   -99.0   -99.0    27.7   100   1.7     8
11/06/2024  05:00    5.0       10     7.0  1011.1   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  05:10    5.0       10     7.0  1011.1   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  05:20    6.0      360     8.0  1010.8   -99.0   -99.0    27.7   100   1.6     9
11/06/2024  05:30    6.0      350     8.0  1010.7   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  05:40    6.0      360     8.0  1010.7   -99.0   -99.0    27.7   100   1.8   -99
11/06/2024  05:50    6.0      360     7.0  1010.8   -99.0   -99.0    27.7   100   1.8     8
11/06/2024  06:00    6.0      360     7.0  1010.8   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  06:10    5.0       10     7.0  1010.7   -99.0   -99.0    27.7   100   1.6   -99
11/06/2024  06:20    6.0      360     7.0  1010.7   -99.0   -99.0    27.7   100   1.6     9
11/06/2024  06:30    6.0      360     7.0  1010.7   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  06:40    6.0      360     7.0  1010.7   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  06:50    6.0      360     7.0  1010.7   -99.0   -99.0    27.7   100   1.7     8
11/06/2024  07:00    6.0      360     7.0  1010.8   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  07:10    6.0       10     7.0  1010.7   -99.0   -99.0    27.7   100   1.7   -99
11/06/2024  07:20    6.0      360     7.0  1010.5   -99.0   -99.0    27.7   100   1.7     8
11/06/2024  07:30    6.0       10     7.0  1010.4   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  07:40    6.0       20     8.0  1010.5   -99.0   -99.0    27.7   100   1.6   -99
11/06/2024  07:50    6.0      360     7.0  1010.4   -99.0   -99.0    27.7   100   1.6     8
11/06/2024  08:00    6.0      360     7.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  08:10    6.0      360     8.0  1010.4   -99.0   -99.0    27.7   100   1.5   -99
11/06/2024  08:20    6.0      360     8.0  1010.5   -99.0   -99.0    27.7   100   1.5     8
11/06/2024  08:30    6.0      360     7.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  08:40    6.0      360     8.0  1010.4   -99.0   -99.0    27.7   100   1.7   -99
11/06/2024  08:50    6.0      360     8.0  1010.4   -99.0   -99.0    27.7   100   1.7     9
11/06/2024  09:00    6.0      360     8.0  1010.4   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  09:10    7.0       10     8.0  1010.4   -99.0   -99.0    27.7   100   1.6   -99
11/06/2024  09:20    7.0      360     8.0  1010.5   -99.0   -99.0    27.7   100   1.6     8
11/06/2024  09:30    7.0       10     9.0  1010.4   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  09:40    7.0      360     8.0  1010.3   -99.0   -99.0    27.7   100   1.5   -99
11/06/2024  09:50    7.0       10     8.0  1010.3   -99.0   -99.0    27.7   100   1.5     8
11/06/2024  10:00    6.0       10     8.0  1010.2   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  10:10    7.0       10     8.0  1010.3   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  10:20    7.0      360     9.0  1010.4   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  10:30    7.0       10     9.0  1010.4   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  10:40    7.0       10     9.0  1010.4   -99.0   -99.0    27.6   100   1.5   -99
11/06/2024  10:50    7.0       10     8.0  1010.5   -99.0   -99.0    27.7   100   1.5     8
11/06/2024  11:00    6.0       10     8.0  1010.5   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  11:10    6.0       20     8.0  1010.5   -99.0   -99.0    27.7   100   1.4   -99
11/06/2024  11:20    7.0       10     8.0  1010.3   -99.0   -99.0    27.7   100   1.4     8
11/06/2024  11:30    7.0       20     8.0  1010.3   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  11:40    7.0       20     8.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  11:50    7.0       20     9.0  1010.4   -99.0   -99.0    27.6   100   1.5     8
11/06/2024  12:00    7.0       20     8.0  1010.5   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  12:10    7.0       20     8.0  1010.5   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  12:20    7.0       20     8.0  1010.7   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  12:30    7.0       20     8.0  1010.6   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  12:40    7.0       20     8.0  1010.7   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  12:50    7.0       30     8.0  1010.7   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  13:00    7.0       30     8.0  1010.8   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  13:10    7.0       30     8.0  1011.0   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  13:20    7.0       30    10.0  1011.2   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  13:30    7.0       40     8.0  1011.3   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  13:40    7.0       30     8.0  1011.5   -99.0   -99.0    27.6   100   1.5   -99
11/06/2024  13:50    7.0       30     8.0  1011.6   -99.0   -99.0    27.6   100   1.5     8
11/06/2024  14:00    7.0       40     8.0  1011.9   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  14:10    6.0       40     8.0  1011.9   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  14:20    7.0       40     9.0  1012.1   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  14:30    7.0       40     8.0  1012.1   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  14:40    7.0       30     8.0  1012.2   -99.0   -99.0    27.6   100   1.5   -99
11/06/2024  14:50    7.0       30     8.0  1012.3   -99.0   -99.0    27.6   100   1.5     8
11/06/2024  15:00    7.0       30     9.0  1012.4   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  15:10    7.0       30     8.0  1012.5   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  15:20    7.0       30     9.0  1012.6   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  15:30    7.0       30     9.0  1012.6   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  15:40    7.0       30     9.0  1012.6   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  15:50    7.0       30     9.0  1012.6   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  16:00    7.0       40     8.0  1012.6   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  16:10    6.0       40     8.0  1012.6   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  16:20    6.0       40     8.0  1012.5   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  16:30    6.0       40     7.0  1012.5   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  16:40    6.0       40     7.0  1012.5   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  16:50    6.0       40     7.0  1012.4   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  17:00    6.0       40     7.0  1012.3   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  17:10    6.0       40     7.0  1012.2   -99.0   -99.0    27.6   100   1.3   -99
11/06/2024  17:20    6.0       50     8.0  1012.3   -99.0   -99.0    27.6   100   1.3     8
11/06/2024  17:30    6.0       50     7.0  1012.2   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  17:40    6.0       40     7.0  1012.1   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  17:50    6.0       40     7.0  1012.1   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  18:00    6.0       50     7.0  1012.0   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  18:10    5.0       50     6.0  1011.9   -99.0   -99.0    27.6   100   1.3   -99
11/06/2024  18:20    6.0       50     7.0  1011.6   -99.0   -99.0    27.6   100   1.3     8
11/06/2024  18:30    5.0       50     7.0  1011.4   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  18:40    5.0       60     7.0  1011.4   -99.0   -99.0    27.6   100   1.4   -99
11/06/2024  18:50    5.0       60     6.0  1011.3   -99.0   -99.0    27.6   100   1.4     8
11/06/2024  19:00    5.0       50     6.0  1011.3   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  19:10    5.0       60     6.0  1011.2   -99.0   -99.0    27.6   100   1.3   -99
11/06/2024  19:20    5.0       50     6.0  1011.2   -99.0   -99.0    27.6   100   1.3     8
11/06/2024  19:30    5.0       50     6.0  1011.0   -99.0   -99.0    27.6   100 -99.0   -99
11/06/2024  19:40    4.0       60     6.0  1011.0   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  19:50    4.0       70     5.0  1011.0   -99.0   -99.0    27.7   100   1.3     7
11/06/2024  20:00    4.0       70     5.0  1010.9   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  20:10    4.0       60     5.0  1010.8   -99.0   -99.0    27.7   100   1.2   -99
11/06/2024  20:20    5.0       60     6.0  1010.6   -99.0   -99.0    27.7   100   1.2     8
11/06/2024  20:30    4.0       60     5.0  1010.6   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  20:40    4.0       60     5.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  20:50    4.0       70     5.0  1010.5   -99.0   -99.0    27.7   100   1.3     8
11/06/2024  21:00    4.0       70     5.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  21:10    4.0       70     5.0  1010.5   -99.0   -99.0    27.7   100   1.2   -99
11/06/2024  21:20    4.0       90     5.0  1010.4   -99.0   -99.0    27.7   100   1.2     8
11/06/2024  21:30    3.0      100     4.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  21:40    4.0      100     5.0  1010.4   -99.0   -99.0    27.7   100   1.1   -99
11/06/2024  21:50    3.0      100     4.0  1010.4   -99.0   -99.0    27.7   100   1.1     7
11/06/2024  22:00    3.0      100     4.0  1010.5   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  22:10    3.0      110     4.0  1010.5   -99.0   -99.0    27.7   100   1.2   -99
11/06/2024  22:20    4.0      110     5.0  1010.6   -99.0   -99.0    27.7   100   1.2     8
11/06/2024  22:30    3.0      110     4.0  1010.7   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  22:40    3.0      110     4.0  1010.7   -99.0   -99.0    27.7   100   1.1   -99
11/06/2024  22:50    3.0      110     4.0  1010.7   -99.0   -99.0    27.7   100   1.1     8
11/06/2024  23:00    3.0      120     4.0  1010.8   -99.0   -99.0    27.7   100 -99.0   -99
11/06/2024  23:10    4.0      140     4.0  1010.9   -99.0   -99.0    27.7   100   1.1   -99
11/06/2024  23:40    4.0      140     5.0  1011.2   -99.0   -99.0    27.6   100   1.1   -99
11/06/2024  23:50    4.0      140     5.0  1011.3   -99.0   -99.0    27.6   100   1.1     8


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)