Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
04/29/2019 00:00:00    12.80  -21.73   199.0  141.00  10   5   26.70   13.40   13.50
04/29/2019 00:30:00    12.60  -21.45   200.9   76.00   0   5   26.60   13.20   13.20
04/29/2019 01:00:00    12.20  -21.64   194.3   91.00  33   5   26.80   12.80   12.90
04/29/2019 01:30:00    12.10  -21.13   201.1  115.00   0   5   26.60   12.80   12.80
04/29/2019 02:00:00    12.00  -22.18   190.9  133.00  45   5   26.60   12.70   12.70
04/29/2019 02:30:00    12.10  -20.43   188.1   58.00  61   5   26.60   12.70   12.70
04/29/2019 03:00:00    12.00  -23.02   190.2  131.00  48   5   26.60   12.70   12.60
04/29/2019 03:30:00    12.10  -21.62   192.7  112.00  34   5   26.60   12.70   12.70
04/29/2019 04:00:00    12.00  -23.41   191.5  134.00  51   5   26.60   12.70   12.70
04/29/2019 04:30:00    12.10  -23.69   191.1  141.00  54   5   26.60   12.60   12.70
04/29/2019 05:00:00    12.00  -23.72   190.5  128.00  59   5   26.60   12.70   12.70
04/29/2019 05:30:00    12.00  -23.19   188.4  128.00  61   5   26.60   12.60   12.70
04/29/2019 06:00:00    12.00  -24.04   187.8  122.00  44   5   26.60   12.60   12.70
04/29/2019 06:30:00    12.00  -24.62   182.6  125.00   0   5   26.60   12.60   12.60
04/29/2019 07:00:00    11.90  -24.58   220.4  117.00  49   5   26.60   12.60   12.60
04/29/2019 07:30:00    12.00  -24.85   201.8  122.00  60   5   26.60   12.60   12.70
04/29/2019 08:00:00    11.90  -24.90   200.8  115.00  61   5   26.60   12.60   12.60
04/29/2019 08:30:00    12.00  -24.83   203.0  123.00  55   5   26.60   12.60   12.50
04/29/2019 09:00:00    11.90  -24.96   201.9  105.00  61   5   26.60   12.60   12.60
04/29/2019 09:30:00    12.00  -24.95   204.2  126.00  57   5   26.80   12.60   12.60
04/29/2019 10:00:00    11.90  -25.23   203.3  120.00  59   5   26.60   12.60   12.60
04/29/2019 10:30:00    11.90  -25.01   203.5  127.00  59   5   26.60   12.50   12.60
04/29/2019 11:00:00    11.90  -25.33   204.4  126.00  56   5   26.60   12.50   12.50


Last Data Reported
B  2025-05-10 17:00Z (05-10 12:00 CDT)
D  2025-05-10 17:00Z (05-10 12:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-05-10 17:00Z (05-10 12:00 CDT)