Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
11/06/2024 00:00:00   -67.40  -31.00   74.19   245.3    25.4
11/06/2024 00:30:00   -71.30  -30.00   77.35   247.2    25.4
11/06/2024 01:00:00   -63.10  -34.50   71.92   241.3    25.4
11/06/2024 01:30:00   -54.40  -28.20   61.27   242.6    25.4
11/06/2024 02:00:00   -50.20  -26.80   56.91   241.9    25.4
11/06/2024 02:30:00   -41.60  -21.70   46.92   242.5    25.4
11/06/2024 03:00:00   -48.00  -35.40   59.64   233.6    25.4
11/06/2024 03:30:00   -41.50  -34.80   54.16   230.0    25.4
11/06/2024 04:00:00   -39.30  -25.50   46.85   237.0    25.4
11/06/2024 04:30:00   -39.70  -19.60   44.27   243.7    25.4
11/06/2024 05:00:00   -24.60  -24.60   34.79   225.0    25.4
11/06/2024 05:30:00   -35.30  -27.80   44.93   231.8    25.4
11/06/2024 06:00:00   -24.00  -24.80   34.51   224.1    25.4
11/06/2024 06:30:00   -28.80  -18.50   34.23   237.3    25.4
11/06/2024 07:00:00   -19.70  -13.80   24.05   235.0    25.4
11/06/2024 07:30:00   -24.20   -8.60   25.68   250.4    25.4
11/06/2024 08:00:00   -36.40   -4.90   36.73   262.3    25.4
11/06/2024 08:30:00   -26.50  -22.50   34.76   229.7    25.4
11/06/2024 09:00:00   -39.00  -21.30   44.44   241.4    25.4
11/06/2024 09:30:00   -35.30  -20.50   40.82   239.9    25.4
11/06/2024 10:00:00   -34.30  -25.10   42.50   233.8    25.4
11/06/2024 10:30:00   -43.20  -14.20   45.47   251.8    25.4
11/06/2024 11:00:00   -40.90  -15.40   43.70   249.4    25.4
11/06/2024 11:30:00   -53.80  -13.20   55.40   256.2    25.4
11/06/2024 12:00:00   -48.50  -16.80   51.33   250.9    25.4
11/06/2024 12:30:00   -51.50  -10.40   52.54   258.6    25.4
11/06/2024 13:00:00   -45.80  -10.10   46.90   257.6    25.2
11/06/2024 13:30:00   -56.40  -14.90   58.33   255.2    25.2
11/06/2024 14:00:00   -48.10   -8.80   48.90   259.6    25.2
11/06/2024 14:30:00   -50.20  -16.90   52.97   251.4    25.2
11/06/2024 15:00:00   -52.00  -17.00   54.71   251.9    25.2
11/06/2024 15:30:00   -60.00  -13.70   61.54   257.1    25.2
11/06/2024 16:00:00   -40.70  -13.30   42.82   251.9    25.2
11/06/2024 16:30:00   -57.10  -18.90   60.15   251.7    25.4
11/06/2024 17:00:00   -57.80  -16.70   60.16   253.9    25.4
11/06/2024 17:30:00   -57.60  -18.60   60.53   252.1    25.4
11/06/2024 18:00:00   -33.40  -17.00   37.48   243.0    25.6
11/06/2024 18:30:00   -41.60  -15.50   44.39   249.6    25.6
11/06/2024 19:00:00   -40.20  -21.20   45.45   242.2    25.6
11/06/2024 19:30:00   -45.10  -19.50   49.14   246.6    25.6
11/06/2024 20:00:00   -34.20  -21.60   40.45   237.7    25.6
11/06/2024 20:30:00   -37.90  -21.70   43.67   240.2    25.6
11/06/2024 21:00:00   -32.70  -20.50   38.59   237.9    25.8
11/06/2024 21:30:00   -29.20  -27.40   40.04   226.8    25.6
11/06/2024 22:00:00   -44.30  -29.30   53.11   236.5    25.8
11/06/2024 22:30:00   -30.20  -22.80   37.84   232.9    25.8
11/06/2024 23:00:00   -28.50  -27.70   39.74   225.8    25.8

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
11/06/2024 00:00:00    25.37   42.80   27.29    0.0000    0.0000    0.0000    0.0000
11/06/2024 00:30:00    25.32   41.50   26.40    0.0000    0.0000    0.0000    0.0000
11/06/2024 01:00:00    25.34   40.77   25.87    0.0000    0.0000    0.0000    0.0000
11/06/2024 01:30:00    25.34   41.90   26.67    0.0000    0.0000    0.0000    0.0000
11/06/2024 02:00:00    25.40   42.93   27.37    0.0000    0.0000    0.0000    0.0000
11/06/2024 02:30:00    25.38   43.39   27.71    0.0000    0.0000    0.0000    0.0000
11/06/2024 03:00:00    25.45   44.66   28.57    0.0000    0.0000    0.0000    0.0000
11/06/2024 03:30:00    25.45   45.31   29.03    0.0000    0.0000    0.0000    0.0000
11/06/2024 04:00:00    25.49   45.56   29.19    0.0000    0.0000    0.0000    0.0000
11/06/2024 04:30:00    25.45   45.55   29.21    0.0000    0.0000    0.0000    0.0000
11/06/2024 05:00:00    25.45   46.01   29.54    0.0000    0.0000    0.0000    0.0000
11/06/2024 05:30:00    25.35   45.61   29.32    0.0000    0.0000    0.0000    0.0000
11/06/2024 06:00:00    25.44   46.35   29.78    0.0000    0.0000    0.0000    0.0000
11/06/2024 06:30:00    25.41   46.43   29.86    0.0000    0.0000    0.0000    0.0000
11/06/2024 07:00:00    25.46   47.01   30.24    0.0000    0.0000    0.0000    0.0000
11/06/2024 07:30:00    25.48   47.14   30.33    0.0000    0.0000    0.0000    0.0000
11/06/2024 08:00:00    25.44   47.19   30.39    0.0000    0.0000    0.0000    0.0000
11/06/2024 08:30:00    25.42   47.12   30.35    0.0000    0.0000    0.0000    0.0000
11/06/2024 09:00:00    25.40   47.25   30.46    0.0000    0.0000    0.0000    0.0000
11/06/2024 09:30:00    25.42   47.26   30.45    0.0000    0.0000    0.0000    0.0000
11/06/2024 10:00:00    25.43   47.33   30.50    0.0000    0.0000    0.0000    0.0000
11/06/2024 10:30:00    25.43   47.42   30.56    0.0000    0.0000    0.0000    0.0000
11/06/2024 11:00:00    25.42   47.37   30.53    0.0000    0.0000    0.0000    0.0000
11/06/2024 11:30:00    25.37   47.29   30.51    0.0000    0.0000    0.0000    0.0000
11/06/2024 12:00:00    25.37   47.09   30.37    0.0000    0.0000    0.0000    0.0000
11/06/2024 12:30:00    25.32   46.79   30.18    0.0000    0.0000    0.0000    0.0000
11/06/2024 13:00:00    25.27   46.53   30.02    0.0000    0.0000    0.0000    0.0000
11/06/2024 13:30:00    25.27   46.42   29.95    0.0000    0.0000    0.0000    0.0000
11/06/2024 14:00:00    25.29   46.54   30.02    0.0000    0.0000    0.0000    0.0000
11/06/2024 14:30:00    25.30   46.52   30.00    0.0000    0.0000    0.0000    0.0000
11/06/2024 15:00:00    25.27   46.43   29.95    0.0000    0.0000    0.0000    0.0000
11/06/2024 15:30:00    25.28   46.38   29.91    0.0000    0.0000    0.0000    0.0000
11/06/2024 16:00:00    25.31   46.38   29.90    0.0000    0.0000    0.0000    0.0000
11/06/2024 16:30:00    25.33   46.63   30.06    0.0000    0.0000    0.0000    0.0000
11/06/2024 17:00:00    25.36   46.88   30.22    0.0000    0.0000    0.0000    0.0000
11/06/2024 17:30:00    25.42   46.97   30.24    0.0000    0.0000    0.0000    0.0000
11/06/2024 18:00:00    25.55   47.38   30.45    0.0000    0.0000    0.0000    0.0000
11/06/2024 18:30:00    25.56   47.65   30.64    0.0000    0.0000    0.0000    0.0000
11/06/2024 19:00:00    25.58   47.85   30.77    0.0000    0.0000    0.0000    0.0000
11/06/2024 19:30:00    25.57   47.96   30.85    0.0000    0.0000    0.0000    0.0000
11/06/2024 20:00:00    25.60   48.19   31.00    0.0000    0.0000    0.0000    0.0000
11/06/2024 20:30:00    25.66   48.42   31.12    0.0000    0.0000    0.0000    0.0000
11/06/2024 21:00:00    25.71   48.58   31.20    0.0000    0.0000    0.0000    0.0000
11/06/2024 21:30:00    25.70   48.81   31.38    0.0000    0.0000    0.0000    0.0000
11/06/2024 22:00:00    25.73   49.06   31.54    0.0000    0.0000    0.0000    0.0000
11/06/2024 22:30:00    25.74   49.37   31.75    0.0000    0.0000    0.0000    0.0000
11/06/2024 23:00:00    25.78   49.64   31.92    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)