Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
01/21/2025 00:00:00   -44.40  -12.00   45.99   254.9    13.7
01/21/2025 00:30:00   -47.80  -16.30   50.50   251.2    13.8
01/21/2025 01:00:00   -58.40   -9.80   59.22   260.5    13.8
01/21/2025 01:30:00   -30.80  -43.10   52.97   215.6    13.8
01/21/2025 02:00:00   -48.40  -28.60   56.22   239.4    13.8
01/21/2025 02:30:00   -43.50  -17.90   47.04   247.6    13.8
01/21/2025 03:00:00   -47.30  -21.00   51.75   246.1    13.9
01/21/2025 03:30:00   -70.10  -18.20   72.42   255.4    13.8
01/21/2025 04:00:00   -54.40  -19.30   57.72   250.5    13.9
01/21/2025 04:30:00   -39.10  -18.20   43.13   245.0    13.9
01/21/2025 05:00:00   -42.70  -12.70   44.55   253.4    13.8
01/21/2025 05:30:00   -47.70   -7.00   48.21   261.7    13.8
01/21/2025 06:00:00   -58.40   -7.30   58.85   262.9    13.8
01/21/2025 06:30:00   -53.30   -6.00   53.64   263.6    13.8
01/21/2025 07:00:00   -54.90   -0.70   54.90   269.3    13.8
01/21/2025 07:30:00   -67.90  -22.40   71.50   251.7    13.6
01/21/2025 08:00:00   -42.70  -19.80   47.07   245.1    13.4
01/21/2025 08:30:00   -39.00  -21.80   44.68   240.8    13.4
01/21/2025 09:00:00   -61.10  -17.10   63.45   254.4    13.3
01/21/2025 09:30:00   -62.90  -14.10   64.46   257.4    13.3
01/21/2025 10:00:00   -54.90  -10.00   55.80   259.7    13.3
01/21/2025 10:30:00   -57.60  -20.10   61.01   250.8    13.4
01/21/2025 11:00:00   -44.90   -9.60   45.91   257.9    13.4
01/21/2025 11:30:00   -52.10  -30.70   60.47   239.5    13.4
01/21/2025 12:00:00   -59.10  -15.70   61.15   255.1    13.4
01/21/2025 12:30:00   -51.80   -0.60   51.80   269.3    13.4
01/21/2025 13:00:00   -53.90  -21.50   58.03   248.3    13.3
01/21/2025 13:30:00   -52.30  -10.00   53.25   259.2    13.3
01/21/2025 14:00:00   -39.30  -20.90   44.51   242.0    13.2
01/21/2025 14:30:00   -63.50  -11.20   64.48   260.0    13.2
01/21/2025 15:00:00   -53.20  -12.00   54.54   257.3    13.2
01/21/2025 15:30:00   -50.10  -14.90   52.27   253.4    13.2
01/21/2025 16:00:00   -63.60   -3.40   63.69   266.9    13.2
01/21/2025 16:30:00   -37.00  -13.40   39.35   250.1    13.2
01/21/2025 17:00:00   -40.30   -2.90   40.40   265.9    13.2
01/21/2025 17:30:00   -54.10  -21.20   58.11   248.6    13.2
01/21/2025 18:00:00   -55.00  -18.40   58.00   251.5    13.2
01/21/2025 18:30:00   -54.60   -1.70   54.63   268.2    13.2
01/21/2025 19:00:00   -52.90  -21.00   56.92   248.3    13.2
01/21/2025 19:30:00   -53.80  -13.20   55.40   256.2    13.2
01/21/2025 20:00:00   -29.50  -11.80   31.77   248.2    13.2
01/21/2025 20:30:00   -57.40  -17.40   59.98   253.1    13.1
01/21/2025 21:00:00   -37.60  -12.70   39.69   251.3    13.1
01/21/2025 21:30:00   -59.80  -12.40   61.07   258.3    12.8
01/21/2025 22:00:00   -45.60  -16.30   48.43   250.3    12.9
01/21/2025 22:30:00   -33.10   -9.20   34.35   254.5    12.9
01/21/2025 23:00:00   -32.10    1.80   32.15   273.2    12.9
01/21/2025 23:30:00   -40.10   -6.30   40.59   261.1    12.9

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
01/21/2025 00:00:00    13.63   37.21   30.93    0.0000    0.0000    0.0000    0.0000
01/21/2025 00:30:00    13.73   37.43   31.05    0.0000    0.0000    0.0000    0.0000
01/21/2025 01:00:00    13.78   37.56   31.13    0.0000    0.0000    0.0000    0.0000
01/21/2025 01:30:00    13.83   37.68   31.20    0.0000    0.0000    0.0000    0.0000
01/21/2025 02:00:00    13.85   37.79   31.28    0.0000    0.0000    0.0000    0.0000
01/21/2025 02:30:00    13.89   37.87   31.32    0.0000    0.0000    0.0000    0.0000
01/21/2025 03:00:00    13.93   37.96   31.37    0.0000    0.0000    0.0000    0.0000
01/21/2025 03:30:00    13.90   31.71   25.72    0.0000    0.0000    0.0000    0.0000
01/21/2025 04:00:00    13.91   38.10   31.53    0.0000    0.0000    0.0000    0.0000
01/21/2025 04:30:00    13.91   38.09   31.51    0.0000    0.0000    0.0000    0.0000
01/21/2025 05:00:00    13.84   38.01   31.50    0.0000    0.0000    0.0000    0.0000
01/21/2025 05:30:00    13.78   37.90   31.45    0.0000    0.0000    0.0000    0.0000
01/21/2025 06:00:00    13.79   37.91   31.45    0.0000    0.0000    0.0000    0.0000
01/21/2025 06:30:00    13.80   30.98   25.14    0.0000    0.0000    0.0000    0.0000
01/21/2025 07:00:00    13.77   37.95   31.49    0.0000    0.0000    0.0000    0.0000
01/21/2025 07:30:00    13.49   37.63   31.44    0.0000    0.0000    0.0000    0.0000
01/21/2025 08:00:00    13.45   37.65   31.48    0.0000    0.0000    0.0000    0.0000
01/21/2025 08:30:00    13.41   37.64   31.51    0.0000    0.0000    0.0000    0.0000
01/21/2025 09:00:00    13.34   37.56   31.49    0.0000    0.0000    0.0000    0.0000
01/21/2025 09:30:00    13.31   37.49   31.45    0.0000    0.0000    0.0000    0.0000
01/21/2025 10:00:00    13.36   37.76   31.67    0.0000    0.0000    0.0000    0.0000
01/21/2025 10:30:00    13.45   38.00   31.81    0.0000    0.0000    0.0000    0.0000
01/21/2025 11:00:00    13.48   38.18   31.96    0.0000    0.0000    0.0000    0.0000
01/21/2025 11:30:00    13.44   38.10   31.92    0.0000    0.0000    0.0000    0.0000
01/21/2025 12:00:00    13.40   37.97   31.82    0.0000    0.0000    0.0000    0.0000
01/21/2025 12:30:00    13.39   37.99   31.85    0.0000    0.0000    0.0000    0.0000
01/21/2025 13:00:00    13.36   37.97   31.86    0.0000    0.0000    0.0000    0.0000
01/21/2025 13:30:00    13.33   37.90   31.82    0.0000    0.0000    0.0000    0.0000
01/21/2025 14:00:00    13.29   37.87   31.82    0.0000    0.0000    0.0000    0.0000
01/21/2025 14:30:00    13.24   37.81   31.81    0.0000    0.0000    0.0000    0.0000
01/21/2025 15:00:00    13.20   37.70   31.74    0.0000    0.0000    0.0000    0.0000
01/21/2025 15:30:00    13.21   37.72   31.76    0.0000    0.0000    0.0000    0.0000
01/21/2025 16:00:00    13.26   37.83   31.81    0.0000    0.0000    0.0000    0.0000
01/21/2025 16:30:00    13.26   37.89   31.87    0.0000    0.0000    0.0000    0.0000
01/21/2025 17:00:00    13.20   37.72   31.76    0.0000    0.0000    0.0000    0.0000
01/21/2025 17:30:00    13.08   37.54   31.69    0.0000    0.0000    0.0000    0.0000
01/21/2025 18:00:00    13.11   37.57   31.69    0.0000    0.0000    0.0000    0.0000
01/21/2025 18:30:00    13.14   37.66   31.75    0.0000    0.0000    0.0000    0.0000
01/21/2025 19:00:00    13.14   37.69   31.77    0.0000    0.0000    0.0000    0.0000
01/21/2025 19:30:00    13.09   37.60   31.74    0.0000    0.0000    0.0000    0.0000
01/21/2025 20:00:00    13.11   37.75   31.86    0.0000    0.0000    0.0000    0.0000
01/21/2025 20:30:00    13.06   37.70   31.86    0.0000    0.0000    0.0000    0.0000
01/21/2025 21:00:00    13.09   37.67   31.81    0.0000    0.0000    0.0000    0.0000
01/21/2025 21:30:00    12.88   37.46   31.78    0.0000    0.0000    0.0000    0.0000
01/21/2025 22:00:00    12.94   37.56   31.83    0.0000    0.0000    0.0000    0.0000
01/21/2025 22:30:00    12.94   37.53   31.80    0.0000    0.0000    0.0000    0.0000
01/21/2025 23:00:00    12.94   37.56   31.82    0.0000    0.0000    0.0000    0.0000
01/21/2025 23:30:00    12.91   37.52   31.82    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2025-01-21 23:30Z (01-21 17:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)