Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
04/16/2025 00:00:00    -0.50  -19.50   19.51   181.5    23.2
04/16/2025 00:30:00    -0.90  -19.90   19.92   182.6    23.2
04/16/2025 01:00:00     6.00  -16.90   17.93   160.5    23.1
04/16/2025 01:30:00     1.00  -16.20   16.23   176.5    23.1
04/16/2025 02:00:00     9.80  -15.80   18.59   148.2    23.1
04/16/2025 02:30:00    11.90  -16.10   20.02   143.5    23.1
04/16/2025 03:00:00     9.70  -20.20   22.41   154.3    23.1
04/16/2025 03:30:00     9.90  -11.30   15.02   138.8    23.1
04/16/2025 04:00:00    21.90  -10.60   24.33   115.8    22.9
04/16/2025 04:30:00    11.20  -23.40   25.94   154.4    22.9
04/16/2025 05:00:00    24.30  -15.20   28.66   122.0    22.9
04/16/2025 05:30:00    22.00  -14.00   26.08   122.5    22.9
04/16/2025 06:00:00    23.80  -13.50   27.36   119.6    22.9
04/16/2025 06:30:00    28.50  -10.60   30.41   110.4    22.9
04/16/2025 07:00:00    22.00  -10.00   24.17   114.4    22.9
04/16/2025 07:30:00    24.00   -6.30   24.81   104.7    22.9
04/16/2025 08:00:00    22.50   -8.70   24.12   111.1    22.9
04/16/2025 08:30:00    30.20    2.20   30.28    85.8    22.9
04/16/2025 09:00:00    22.00   -1.20   22.03    93.1    22.9
04/16/2025 09:30:00    29.00    3.50   29.21    83.1    22.9
04/16/2025 10:00:00    19.30    3.60   19.63    79.4    22.9
04/16/2025 10:30:00    29.70    6.90   30.49    76.9    22.8
04/16/2025 11:00:00    26.00   -5.10   26.50   101.1    22.8
04/16/2025 11:30:00    22.50    2.70   22.66    83.2    22.8
04/16/2025 12:00:00    18.70    6.70   19.86    70.3    22.8
04/16/2025 12:30:00    10.50   -0.50   10.51    92.7    22.8
04/16/2025 13:00:00     9.50    0.60    9.52    86.4    22.8
04/16/2025 13:30:00    15.40   -0.60   15.41    92.2    22.8
04/16/2025 14:00:00     4.00    3.40    5.25    49.6    22.8
04/16/2025 14:30:00     6.10   -3.70    7.13   121.2    22.8
04/16/2025 15:00:00     0.70   -4.20    4.26   170.5    22.9
04/16/2025 15:30:00    -3.40    0.00    3.40   270.0    22.9

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
04/16/2025 00:00:00    23.23   43.78   29.36  442.5182   16.1988  435.2321   22.9907
04/16/2025 00:30:00    23.19   43.82   29.42  451.8397   16.5927  429.1176   22.9503
04/16/2025 01:00:00    23.16   43.82   29.44  534.4770   18.5461  438.2212   22.9043
04/16/2025 01:30:00    23.08   43.92   29.56  495.2967   34.9525  437.5552   22.8610
04/16/2025 02:00:00    23.06   44.02   29.65  586.1682   20.5026  435.6977   22.8376
04/16/2025 02:30:00    23.06   43.97   29.61  462.4597   36.9015  436.7522   22.8331
04/16/2025 03:00:00    23.01   44.02   29.68  411.1430   39.0330  747.6727   22.7754
04/16/2025 03:30:00    22.98   44.08   29.75  393.0973   20.7785  408.3049   22.7648
04/16/2025 04:00:00    22.95   44.08   29.77  400.7105   52.8705  410.4173   22.7341
04/16/2025 04:30:00    22.93   44.14   29.83  394.2785  102.6324  418.7066   22.7242
04/16/2025 05:00:00    22.94   44.20   29.87  417.0169   55.1497  399.2200   22.7234
04/16/2025 05:30:00    22.96   44.20   29.85  365.5124   26.5293  412.0788   22.7375
04/16/2025 06:00:00    22.96   44.11   29.79  361.7717   22.5468  456.6617   22.7389
04/16/2025 06:30:00    22.94   44.01   29.72  397.6188   24.8167  398.0273   22.7148
04/16/2025 07:00:00    22.91   44.09   29.80  288.5772   20.6797  382.2756   22.7064
04/16/2025 07:30:00    22.93   44.12   29.81  366.3091   20.8533  410.7606   22.7109
04/16/2025 08:00:00    22.92   44.19   29.87  382.0379  120.6966  397.3719   22.6988
04/16/2025 08:30:00    22.91   44.18   29.88  329.9034   56.6667  373.8519   22.6885
04/16/2025 09:00:00    22.87   44.26   29.96  304.3008   16.3317  392.1827   22.6084
04/16/2025 09:30:00    22.80   44.17   29.94  322.8199  431.3609  575.2085   22.5855
04/16/2025 10:00:00    22.80   44.05   29.85  313.5710   29.7677  440.5517   22.5948
04/16/2025 10:30:00    22.77   43.85   29.72  323.1779   44.0209  397.4818   22.5367
04/16/2025 11:00:00    22.77   44.25   30.02  307.3835  890.3386  392.6917   22.5550
04/16/2025 11:30:00    22.74   44.53   30.25  340.4926   13.8412  649.7564   22.5187
04/16/2025 12:00:00    22.73   44.72   30.40  312.6552   11.4800  394.9104   22.5097
04/16/2025 12:30:00    22.73   44.79   30.46  353.6341   21.9125  395.9094   22.5011
04/16/2025 13:00:00    22.75   44.96   30.58  344.5597   28.7394  399.2909   22.5252
04/16/2025 13:30:00    22.75   44.94   30.56  299.1143   14.6621  383.4537   22.5218
04/16/2025 14:00:00    22.76   45.04   30.63  288.5719   82.8464  402.1362   22.5393
04/16/2025 14:30:00    22.78   45.14   30.69  315.0772   39.9745  395.6979   22.5697
04/16/2025 15:00:00    22.80   45.23   30.75  286.3233   37.6135 1169.2241   22.5814
04/16/2025 15:30:00    22.83   44.99   30.54  221.9977   72.8908  444.7277   22.6606


Last Data Reported
B  2025-04-16 15:30Z (04-16 10:30 CDT)
D  2025-04-16 16:30Z (04-16 11:30 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-04-16 16:30Z (04-16 11:30 CDT)