Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42001 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
11/06/2024  00:00    4.0       90     5.0  1010.0    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  00:10    4.0      100     6.0  1010.0    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  00:20    5.0      100     6.0  1010.1    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  00:30    5.0      100     6.0  1010.2    27.3    25.9    27.2    92 -99.0   -99
11/06/2024  00:40    5.0      100     5.0  1010.3    27.4    26.1    27.2    92 -99.0   -99
11/06/2024  00:50    5.0       90     6.0  1010.3    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  01:00    5.0       90     7.0  1010.4    27.4    26.1    27.2    92 -99.0   -99
11/06/2024  01:10    6.0       90     7.0  1010.3    27.3    26.1    27.2    93 -99.0   -99
11/06/2024  01:20    6.0       90     7.0  1010.3    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  01:30    6.0       90     7.0  1010.5    27.4    26.0    27.2    92 -99.0   -99
11/06/2024  01:40    6.0       90     8.0  1010.6    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  01:50    6.0       90     7.0  1010.5    27.4    26.2    27.2    93 -99.0   -99
11/06/2024  02:00    6.0       90     7.0  1010.8    27.3    26.0    27.2    92 -99.0   -99
11/06/2024  02:10    5.0       90     6.0  1010.8    27.4    26.1    27.2    92 -99.0   -99
11/06/2024  02:20    5.0       90     7.0  1010.8    27.4    26.2    27.2    93 -99.0   -99
11/06/2024  02:30    5.0       80     6.0  1010.8    27.3    26.1    27.2    93 -99.0   -99
11/06/2024  02:40    5.0       80     7.0  1011.0    27.3    26.1    27.2    93 -99.0   -99
11/06/2024  02:50    5.0       80     6.0  1011.0    27.4    26.2    27.2    93 -99.0   -99
11/06/2024  03:00    5.0       70     6.0  1011.0    27.3    26.3    27.2    94 -99.0   -99
11/06/2024  03:10    5.0       70     6.0  1011.0    27.3    26.3    27.2    94 -99.0   -99
11/06/2024  03:20    5.0       70     6.0  1011.1    27.3    26.2    27.2    93 -99.0   -99
11/06/2024  03:30    5.0       70     6.0  1011.1    27.4    26.3    27.2    93 -99.0   -99
11/06/2024  03:40    5.0       80     6.0  1011.0    27.3    26.4    27.2    94 -99.0   -99
11/06/2024  03:50    5.0       70     6.0  1011.2    27.3    26.3    27.2    94 -99.0   -99
11/06/2024  04:00    5.0       80     6.0  1011.1    27.3    26.3    27.3    94 -99.0   -99
11/06/2024  04:10    4.0       70     6.0  1011.3    27.3    26.4    27.3    94 -99.0   -99
11/06/2024  04:20    4.0       70     5.0  1011.2    27.3    26.4    27.3    94 -99.0   -99
11/06/2024  04:30    4.0       70     4.0  1011.1    27.3    26.5    27.3    95 -99.0   -99
11/06/2024  04:40    4.0       60     5.0  1011.2    27.2    26.3    27.2    94 -99.0   -99
11/06/2024  04:50    4.0       70     5.0  1011.1    27.2    26.2    27.3    94 -99.0   -99
11/06/2024  05:00    4.0       70     5.0  1011.1    27.3    26.3    27.3    94 -99.0   -99
11/06/2024  05:10    4.0       70     5.0  1011.1    27.2    26.4    27.3    95 -99.0   -99
11/06/2024  05:20    4.0       70     5.0  1010.9    27.2    26.3    27.3    94 -99.0   -99
11/06/2024  05:30    3.0       80     4.0  1010.7    27.2    26.1    27.3    93 -99.0   -99
11/06/2024  05:40    3.0       70     5.0  1010.4    27.3    26.3    27.3    94 -99.0   -99
11/06/2024  05:50    4.0       80     5.0  1010.3    27.2    26.2    27.3    94 -99.0   -99
11/06/2024  06:00    4.0       80     5.0  1010.1    27.2    26.2    27.3    94 -99.0   -99
11/06/2024  06:10    4.0       80     5.0  1010.1    27.1    26.2    27.3    94 -99.0   -99
11/06/2024  06:20    3.0       80     4.0  1010.1    27.1    26.2    27.3    94 -99.0   -99
11/06/2024  06:30    4.0       80     5.0  1010.0    27.1    26.1    27.3    94 -99.0   -99
11/06/2024  06:40    3.0       80     4.0  1009.9    27.1    26.1    27.3    94 -99.0   -99
11/06/2024  06:50    4.0       70     4.0  1009.8    27.1    26.2    27.3    94 -99.0   -99
11/06/2024  07:00    4.0       70     4.0  1009.7    27.0    26.2    27.3    95 -99.0   -99
11/06/2024  07:10    4.0       80     5.0  1009.5    27.0    26.2    27.3    95 -99.0   -99
11/06/2024  07:20    3.0       70     5.0  1009.5    27.0    26.3    27.3    95 -99.0   -99
11/06/2024  07:30    3.0       80     4.0  1009.3    27.0    26.4    27.3    96 -99.0   -99
11/06/2024  07:40    4.0       90     5.0  1009.2    27.0    26.2    27.3    95 -99.0   -99
11/06/2024  07:50    4.0       90     5.0  1009.2    27.1    26.3    27.2    95 -99.0   -99
11/06/2024  08:00    4.0       90     6.0  1009.1    27.1    26.4    27.2    95 -99.0   -99
11/06/2024  08:10    4.0       80     5.0  1009.2    27.0    26.4    27.2    96 -99.0   -99
11/06/2024  08:20    3.0       80     4.0  1009.1    27.0    26.5    27.2    97 -99.0   -99
11/06/2024  08:30    3.0       80     4.0  1009.0    26.9    26.4    27.2    97 -99.0   -99
11/06/2024  08:40    4.0       80     5.0  1009.0    26.9    26.1    27.2    95 -99.0   -99
11/06/2024  08:50    3.0       60     4.0  1009.2    27.0    26.3    27.2    95 -99.0   -99
11/06/2024  09:00    3.0       60     4.0  1009.1    27.0    26.4    27.2    96 -99.0   -99
11/06/2024  09:10    3.0       60     4.0  1009.1    27.0    26.4    27.2    96 -99.0   -99
11/06/2024  09:20    4.0       50     5.0  1009.1    27.0    26.2    27.2    95 -99.0   -99
11/06/2024  09:30    4.0       50     5.0  1009.1    27.0    26.1    27.2    94 -99.0   -99
11/06/2024  09:40    4.0       50     5.0  1009.1    27.1    26.3    27.2    95 -99.0   -99
11/06/2024  09:50    3.0       50     4.0  1009.1    26.9    26.0    27.2    94 -99.0   -99
11/06/2024  10:00    3.0       50     4.0  1009.0    26.9    25.9    27.1    94 -99.0   -99
11/06/2024  10:10    4.0       50     5.0  1009.0    26.9    25.8    27.1    93 -99.0   -99
11/06/2024  10:20    4.0       50     5.0  1009.1    26.9    25.8    27.1    93 -99.0   -99
11/06/2024  10:30    3.0       40     4.0  1009.2    27.0    26.1    27.1    94 -99.0   -99
11/06/2024  10:40    3.0       30     4.0  1009.1    26.9    26.1    27.1    95 -99.0   -99
11/06/2024  10:50    3.0       40     4.0  1009.2    26.8    25.7    27.1    93 -99.0   -99
11/06/2024  11:00    3.0       40     4.0  1009.3    26.9    25.8    27.1    93 -99.0   -99
11/06/2024  11:10    4.0       50     5.0  1009.4    26.9    25.8    27.1    93 -99.0   -99
11/06/2024  11:20    4.0       50     5.0  1009.5    26.9    25.9    27.1    94 -99.0   -99
11/06/2024  11:30    4.0       50     5.0  1009.4    26.9    25.9    27.1    94 -99.0   -99
11/06/2024  11:40    4.0       40     5.0  1009.4    26.8    25.8    27.1    94 -99.0   -99
11/06/2024  11:50    4.0       50     5.0  1009.5    26.8    25.7    27.1    93 -99.0   -99
11/06/2024  12:00    4.0       50     5.0  1009.6    26.8    25.7    27.1    93 -99.0   -99
11/06/2024  12:10    3.0       40     4.0  1009.7    26.8    25.8    27.1    94 -99.0   -99
11/06/2024  12:20    3.0       30     4.0  1009.7    26.8    25.8    27.1    94 -99.0   -99
11/06/2024  12:30    3.0       20     4.0  1009.9    26.8    25.8    27.1    94 -99.0   -99
11/06/2024  12:40    3.0       20     4.0  1009.9    26.8    25.7    27.1    93 -99.0   -99
11/06/2024  12:50    3.0       20     5.0  1010.0    26.9    25.7    27.1    93 -99.0   -99
11/06/2024  13:00    4.0       20     5.0  1010.0    27.0    25.8    27.1    93 -99.0   -99
11/06/2024  13:10    4.0       20     5.0  1010.2    27.0    25.8    27.1    93 -99.0   -99
11/06/2024  13:20    4.0       20     5.0  1010.3    27.1    26.0    27.1    93 -99.0   -99
11/06/2024  13:30    4.0       10     5.0  1010.5    27.1    26.2    27.1    94 -99.0   -99
11/06/2024  13:40    4.0       10     5.0  1010.5    27.0    26.1    27.1    94 -99.0   -99
11/06/2024  13:50    4.0       10     5.0  1010.6    27.0    26.1    27.1    94 -99.0   -99
11/06/2024  14:00    4.0       10     5.0  1010.7    27.1    26.2    27.1    94 -99.0   -99
11/06/2024  14:10    4.0       20     5.0  1010.7    27.1    26.2    27.3    94 -99.0   -99
11/06/2024  14:20    5.0       10     5.0  1010.8    27.1    26.2    27.3    94 -99.0   -99
11/06/2024  14:30    4.0       10     6.0  1011.0    27.1    26.3    27.3    95 -99.0   -99
11/06/2024  14:40    5.0       10     6.0  1011.1    27.1    26.4    27.3    95 -99.0   -99
11/06/2024  14:50    5.0      360     6.0  1011.1    27.1    26.5    27.3    96 -99.0   -99
11/06/2024  15:00    5.0      360     6.0  1011.1    27.0    26.4    27.3    96 -99.0   -99
11/06/2024  15:10    6.0      360     7.0  1011.1    27.0    26.4    27.3    96 -99.0   -99
11/06/2024  15:20    6.0      360     7.0  1011.1    27.0    26.3    27.3    95 -99.0   -99
11/06/2024  15:30    6.0       10     7.0  1011.1    27.0    26.5    27.3    97 -99.0   -99
11/06/2024  15:40    6.0       10     8.0  1011.1    27.0    26.4    27.3    96 -99.0   -99
11/06/2024  15:50    6.0       20     8.0  1011.1    27.0    26.5    27.4    97 -99.0   -99
11/06/2024  16:00    6.0       20     7.0  1011.1    27.1    26.6    27.4    97 -99.0   -99
11/06/2024  16:10    6.0       20     7.0  1011.1    27.1    26.6    27.4    97 -99.0   -99
11/06/2024  16:20    6.0       20     8.0  1010.9    27.1    26.7    27.4    97 -99.0   -99
11/06/2024  16:30    6.0       20     8.0  1010.9    27.1    26.7    27.4    97 -99.0   -99
11/06/2024  16:40    6.0       20     7.0  1010.9    27.1    26.7    27.4    97 -99.0   -99
11/06/2024  16:50    6.0       20     8.0  1010.7    27.1    26.7    27.4    97 -99.0   -99
11/06/2024  17:00    7.0       20     8.0  1010.6    27.1    26.7    27.4    97 -99.0   -99
11/06/2024  17:10    7.0       20     8.0  1010.5    27.1    26.8    27.4    98 -99.0   -99
11/06/2024  17:20    6.0       20     8.0  1010.5    27.1    26.8    27.4    98 -99.0   -99
11/06/2024  17:30    6.0       20     7.0  1010.4    27.1    26.9    27.4    98 -99.0   -99
11/06/2024  17:40    7.0       20     8.0  1010.2    27.1    26.9    27.4    98 -99.0   -99
11/06/2024  17:50    6.0       20     8.0  1010.0    27.1    26.9    27.4    98 -99.0   -99
11/06/2024  18:00    6.0       20     7.0  1009.9    27.1    26.8    27.5    98 -99.0   -99
11/06/2024  18:10    6.0       20     7.0  1009.8    27.2    26.9    27.5    98 -99.0   -99
11/06/2024  18:20    6.0       20     7.0  1009.7    27.2    26.9    27.5    98 -99.0   -99
11/06/2024  18:30    7.0       20     8.0  1009.5    27.2    26.9    27.5    98 -99.0   -99
11/06/2024  18:40    6.0       20     8.0  1009.4    27.2    26.9    27.5    98 -99.0   -99
11/06/2024  18:50    6.0       30     8.0  1009.4    27.3    27.0    27.5    98 -99.0   -99
11/06/2024  19:00    6.0       30     8.0  1009.2    27.3    26.9    27.5    97 -99.0   -99
11/06/2024  19:10    6.0       20     7.0  1009.2    27.3    27.0    27.5    98 -99.0   -99
11/06/2024  19:20    6.0       30     7.0  1009.2    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  19:30    6.0       20     7.0  1009.1    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  19:40    6.0       20     7.0  1009.1    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  19:50    6.0       20     7.0  1008.9    27.2    27.0   -99.0    98 -99.0   -99
11/06/2024  20:00    6.0       20     7.0  1008.9    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  20:10    6.0       20     7.0  1009.0    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  20:20    6.0       20     8.0  1008.9    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  20:30    7.0       20     8.0  1008.9    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  20:40    6.0       10     8.0  1008.9    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  20:50    6.0       20     7.0  1008.8    27.2    27.1    27.5    99 -99.0   -99
11/06/2024  21:00    6.0       20     7.0  1008.9    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  21:10    6.0       20     8.0  1008.9    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  21:20    6.0       30     8.0  1008.9    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  21:30    6.0       30     7.0  1008.9    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  21:40    6.0       30     7.0  1008.9    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  21:50    6.0       30     7.0  1008.8    27.4    27.2    27.5    98 -99.0   -99
11/06/2024  22:00    6.0       30     7.0  1008.9    27.5    27.3    27.5    98 -99.0   -99
11/06/2024  22:10    6.0       30     7.0  1009.0    27.5    27.3    27.5    98 -99.0   -99
11/06/2024  22:20    6.0       30     7.0  1009.0    27.3    27.1    27.5    98 -99.0   -99
11/06/2024  22:30    6.0       30     7.0  1009.0    27.4    27.2    27.5    98 -99.0   -99
11/06/2024  22:40    6.0       30     7.0  1009.0    27.4    27.2    27.5    98 -99.0   -99
11/06/2024  22:50    6.0       30     7.0  1009.0    27.3    27.2    27.5    99 -99.0   -99
11/06/2024  23:00    5.0       30     7.0  1009.1    27.2    27.0    27.5    98 -99.0   -99
11/06/2024  23:10    5.0       30     6.0  1009.2    27.2    27.0    27.4    98 -99.0   -99
11/06/2024  23:20    5.0       20     6.0  1009.3    27.2    27.0    27.4    98 -99.0   -99
11/06/2024  23:40    5.0       30     6.0  1009.4    27.2    27.0    27.4    98 -99.0   -99
11/06/2024  23:50    4.0       30     5.0  1009.6    27.3    27.1    27.4    98 -99.0   -99


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)