Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42020 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
01/21/2025  00:00   12.0       90    14.0  1020.9    16.4    15.5    21.8    94 -99.0   -99
01/21/2025  00:10   12.0       90    15.0  1021.0    16.4    15.4    21.8    93 -99.0   -99
01/21/2025  00:20   12.0       90    15.0  1021.0    16.5    15.3    21.8    92   3.1     8
01/21/2025  00:30   12.0       90    16.0  1021.0    16.7    15.2    21.8    90 -99.0   -99
01/21/2025  00:40   12.0      100    15.0  1021.0    16.8    15.4    21.8    91 -99.0   -99
01/21/2025  00:50   13.0       90    16.0  1020.9   -99.0   -99.0    21.7   100   3.3     8
01/21/2025  01:00   13.0      100    15.0  1021.1    16.8    15.4    21.8    91 -99.0   -99
01/21/2025  01:10   12.0       90    15.0  1021.4    16.8    15.3    21.8    90   3.3   -99
01/21/2025  01:20   12.0       90    16.0  1021.4    16.7    15.1    21.8    90   3.3     9
01/21/2025  01:30   12.0       90    15.0  1021.4    16.7    15.3    21.8    91 -99.0   -99
01/21/2025  01:40   12.0       90    15.0  1021.5    16.9    15.5    21.8    91   3.8   -99
01/21/2025  01:50   12.0       90    16.0  1021.7    16.9    15.7    21.8    92   3.8     9
01/21/2025  02:00   11.0       90    14.0  1021.8    16.9    15.7    21.7    92 -99.0   -99
01/21/2025  02:10   11.0       80    14.0  1021.5    16.9    15.8    21.7    93   3.6   -99
01/21/2025  02:20   11.0       80    14.0  1021.9    16.9    15.8    21.7    93   3.6     9
01/21/2025  02:30   12.0       90    14.0  1021.9    17.2    16.1    21.7    93 -99.0   -99
01/21/2025  02:40   11.0       80    14.0  1022.1    17.1    16.0    21.7    93   3.6   -99
01/21/2025  02:50   12.0       80    14.0  1022.1    17.0    15.9    21.7    93   3.6     9
01/21/2025  03:00   11.0       80    14.0  1022.2    17.2    16.1    21.7    93 -99.0   -99
01/21/2025  03:10   11.0       80    13.0  1022.2    17.1    16.1    21.7    93   3.8   -99
01/21/2025  03:20   12.0       70    15.0  1022.1    17.2    16.3    21.7    94   3.8     9
01/21/2025  03:30   12.0       70    15.0  1022.1    16.9    15.8    21.7    93 -99.0   -99
01/21/2025  03:40   12.0       70    15.0  1022.1    17.3    16.2    21.7    93   4.0   -99
01/21/2025  03:50   13.0       60    16.0  1022.0    16.9    15.9    21.7    93   4.0     9
01/21/2025  04:00   15.0       50    18.0  1021.9    16.1    15.4    21.7    95 -99.0   -99
01/21/2025  04:10   15.0       40    18.0  1022.0    15.5    15.0    21.7    96   4.3   -99
01/21/2025  04:20   14.0       40    18.0  1022.6    15.5    15.1    21.7    97   4.3     9
01/21/2025  04:30   14.0       40    17.0  1023.0    15.1    14.6    21.7    96 -99.0   -99
01/21/2025  04:40   13.0       30    16.0  1023.4    15.2    14.7    21.7    96   4.3   -99
01/21/2025  04:50   15.0       30    19.0  1022.8    15.1    14.4    21.7    95   4.3     9
01/21/2025  05:00   16.0       40    20.0  1022.7    14.8    14.0    21.7    94 -99.0   -99
01/21/2025  05:10   16.0       40    21.0  1022.4    14.8    14.1    21.7    95   4.8   -99
01/21/2025  05:20   16.0       40    19.0  1022.6    14.7    13.9    21.7    94   4.8     9
01/21/2025  05:30   17.0       30    21.0  1022.6    14.7    13.9    21.7    94 -99.0   -99
01/21/2025  05:40   16.0       30    20.0  1022.6    14.7    14.1    21.7    96 -99.0   -99
01/21/2025  05:50   16.0       30    21.0  1022.6    14.4    13.7    21.7    95   4.7    10
01/21/2025  06:00   16.0       30    19.0  1022.7    14.4    13.7    21.7    95 -99.0   -99
01/21/2025  06:10   16.0       30    21.0  1022.7    14.5    13.7    21.7    94 -99.0   -99
01/21/2025  06:20   17.0       30    21.0  1022.9    14.2    13.4    21.7    94   5.1    10
01/21/2025  06:30   17.0       30    22.0  1022.7    14.2    13.2    21.7    93 -99.0   -99
01/21/2025  06:40   17.0       30    22.0  1022.8    14.0    12.9    21.6    93   5.3   -99
01/21/2025  06:50   17.0       30    21.0  1022.9    13.9    12.7    21.6    92   5.3    10
01/21/2025  07:00   17.0       30    21.0  1023.2    14.0    12.8    21.6    92 -99.0   -99
01/21/2025  07:10   17.0       30    21.0  1022.9    13.9    12.6    21.6    91   5.1   -99
01/21/2025  07:20   17.0       30    21.0  1022.9    13.7    12.5    21.6    92   5.1    10
01/21/2025  07:30   17.0       30    21.0  1022.5    13.6    12.5    21.6    93 -99.0   -99
01/21/2025  07:40   17.0       30    21.0  1022.8    13.5    12.4    21.6    93   5.4   -99
01/21/2025  07:50   17.0       30    22.0  1022.4    13.2    12.1    21.6    93   5.4    10
01/21/2025  08:00   17.0       30    22.0  1022.7    13.1    12.2    21.6    94 -99.0   -99
01/21/2025  08:10   17.0       30    21.0  1022.9    13.0    12.2    21.6    94 -99.0   -99
01/21/2025  08:20   18.0       30    24.0  1023.9    12.5    11.8    21.6    95   5.6    10
01/21/2025  08:30   18.0       30    22.0  1023.3    12.2    11.4    21.6    94 -99.0   -99
01/21/2025  08:40   17.0       30    22.0  1023.6    12.1    11.3    21.6    94   5.3   -99
01/21/2025  08:50   17.0       30    21.0  1023.6    12.0    11.2    21.6    94   5.3    10
01/21/2025  09:00   17.0       30    22.0  1023.9    11.7    10.9    21.6    94   6.1   -99
01/21/2025  09:10   17.0       30    22.0  1024.0    11.5    10.6    21.6    94 -99.0   -99
01/21/2025  09:20   18.0       20    22.0  1024.1    11.1    10.2    21.6    94   6.1    10
01/21/2025  09:30   18.0       30    22.0  1024.3    10.8    10.2    21.6    96 -99.0   -99
01/21/2025  09:40   17.0       20    21.0  1024.9    10.8    10.3    21.6    96 -99.0   -99
01/21/2025  09:50   17.0       20    22.0  1025.2    10.8    10.1    21.6    95   5.5     9
01/21/2025  10:00   17.0       20    20.0  1025.9    10.4     9.7    21.6    95 -99.0   -99
01/21/2025  10:10   17.0       20    21.0  1026.2    10.3     9.6    21.5    95   5.8   -99
01/21/2025  10:20   16.0       20    21.0  1026.5    10.1     9.5    21.5    96   5.8    10
01/21/2025  10:30   16.0       10    20.0  1026.7    10.1     9.6    21.5    96 -99.0   -99
01/21/2025  10:40   17.0       10    21.0  1026.9     9.8     9.4    21.5    97   5.9   -99
01/21/2025  10:50   17.0       10    21.0  1027.3     9.6     9.3    21.5    98   5.9    10
01/21/2025  11:00   18.0      360    21.0  1027.3     9.2     8.9    21.5    97 -99.0   -99
01/21/2025  11:10   17.0       10    21.0  1027.6     9.1     8.9    21.6    98   5.9   -99
01/21/2025  11:20   17.0      360    22.0  1027.6     8.8     8.5    22.0    97   5.9    10
01/21/2025  11:30   17.0       10    22.0  1028.1     8.7     8.3    22.2    97 -99.0   -99
01/21/2025  11:40   17.0       10    21.0  1028.5     8.5     8.1    22.2    97   5.3   -99
01/21/2025  11:50   18.0      360    22.0  1028.7     8.1     7.7    22.2    97   5.3    10
01/21/2025  12:00   17.0      360    21.0  1028.8     8.3     8.0    22.2    97 -99.0   -99
01/21/2025  12:10   17.0      360    21.0  1028.9     8.3     7.8    22.2    96   5.2   -99
01/21/2025  12:20   17.0      360    22.0  1029.4     8.1     7.5    22.2    95   5.2    10
01/21/2025  12:30   17.0       10    22.0  1030.0     8.3     7.6    22.3    95 -99.0   -99
01/21/2025  12:40   17.0      360    21.0  1030.5     8.1     7.2    22.2    94 -99.0   -99
01/21/2025  12:50   16.0      360    21.0  1031.0     8.2     7.3    22.3    94   5.9    10
01/21/2025  13:00   17.0       10    21.0  1031.0     8.0     7.4    22.3    95 -99.0   -99
01/21/2025  13:10   16.0      360    21.0  1031.2     8.1     7.4    22.2    95   5.0   -99
01/21/2025  13:20   17.0      360    21.0  1030.9     8.1     7.3    22.3    94   5.0    11
01/21/2025  13:30   16.0      360    20.0  1031.7     8.2     7.4    22.3    94 -99.0   -99
01/21/2025  13:40   16.0      360    22.0  1031.8     8.0     7.2    22.3    94   5.4   -99
01/21/2025  13:50   16.0       10    20.0  1031.6     8.3     7.4    22.2    94   5.4    10
01/21/2025  14:00   17.0      360    21.0  1032.2     7.9     7.0    22.2    94 -99.0   -99
01/21/2025  14:10   16.0      360    22.0  1032.3     8.1     7.2    22.0    94 -99.0   -99
01/21/2025  14:20   16.0      360    20.0  1033.1     7.9     7.1    21.9    94   5.7    11
01/21/2025  14:30   16.0      360    20.0  1032.8     7.8     6.9    21.9    94 -99.0   -99
01/21/2025  14:40   17.0      360    21.0  1032.8     7.5     6.6    21.8    94   5.3   -99
01/21/2025  14:50   16.0      360    21.0  1033.2     7.5     6.7    21.8    94   5.3    11
01/21/2025  15:00   16.0      360    20.0  1033.8     7.5     6.8    21.8    95 -99.0   -99
01/21/2025  15:10   16.0       10    21.0  1033.8     7.3     6.7    21.8    95   5.6   -99
01/21/2025  15:20   16.0       10    20.0  1033.6     7.6     7.0    21.8    95   5.6    11
01/21/2025  15:30   16.0      360    20.0  1034.3     7.4     6.8    21.8    95 -99.0   -99
01/21/2025  15:40   15.0      360    20.0  1034.6     7.3     7.0    21.9    97   5.0   -99
01/21/2025  15:50   15.0      360    19.0  1034.7     7.2     6.8    21.9    97   5.0    11
01/21/2025  16:00   15.0      360    19.0  1034.9     7.4     7.0    21.9    97 -99.0   -99
01/21/2025  16:10   15.0      360    19.0  1035.1     7.1     6.5    21.8    95   4.9   -99
01/21/2025  16:20   14.0      360    18.0  1035.3     7.0     6.5    21.8    96   4.9    11
01/21/2025  16:30   15.0      360    20.0  1035.6     6.9     6.2    21.8    95 -99.0   -99
01/21/2025  16:40   15.0      360    20.0  1035.6     7.1     6.6    21.8    96   4.9   -99
01/21/2025  16:50   15.0      360    19.0  1035.7     6.9     6.5    21.9    97   4.9    11
01/21/2025  17:00   15.0      360    19.0  1036.0     6.7     6.2    21.9    96 -99.0   -99
01/21/2025  17:10   15.0      360    20.0  1036.2     6.8     6.4    22.0    97   5.5   -99
01/21/2025  17:20   15.0      360    19.0  1036.3     6.7     6.2    22.1    96   5.5    11
01/21/2025  17:30   14.0      350    19.0  1036.3     6.7     6.2    22.1    96 -99.0   -99
01/21/2025  17:40   15.0      350    21.0  1036.4     6.4     6.1    22.1    97   4.9   -99
01/21/2025  17:50   15.0      350    19.0  1036.4     6.3     6.0    22.1    97   4.9    11
01/21/2025  18:00   14.0      350    20.0  1036.1     6.3     6.0    22.2    97   5.1   -99
01/21/2025  18:10   15.0      350    19.0  1036.4     6.2     5.8    22.2    97 -99.0   -99
01/21/2025  18:20   14.0      350    19.0  1036.3     5.9     5.4   -99.0    96   5.1    11
01/21/2025  18:30   14.0      350    19.0  1036.2     6.1     5.6    22.2    96 -99.0   -99
01/21/2025  18:40   14.0      350    20.0  1036.2     6.1     5.7    22.2    97   5.0   -99
01/21/2025  18:50   14.0      350    19.0  1036.2     6.0     5.4    22.1    95   5.0    11
01/21/2025  19:00   14.0      350    18.0  1036.2     5.8     5.1    22.1    95 -99.0   -99
01/21/2025  19:10   13.0      360    18.0  1036.0     5.9     5.2    22.1    95   5.0   -99
01/21/2025  19:20   14.0      350    20.0  1036.1     6.0     5.4    22.0    95   5.0    11
01/21/2025  19:30   14.0      360    18.0  1036.0     5.9     5.2    21.9    95 -99.0   -99
01/21/2025  19:40   14.0      350    18.0  1036.2     5.7     5.0    21.9    95   4.9   -99
01/21/2025  19:50   13.0      360    17.0  1035.9     5.9     5.3    21.9    95   4.9    11
01/21/2025  20:00   13.0      360    18.0  1035.9     5.6     4.8    21.9    94 -99.0   -99
01/21/2025  20:10   13.0      360    17.0  1035.7     5.6     4.8    21.9    94   4.7   -99
01/21/2025  20:20   13.0      350    17.0  1035.7     5.7     4.9    21.9    94   4.7    11
01/21/2025  20:30   12.0      360    18.0  1035.6     5.6     4.6    21.9    93 -99.0   -99
01/21/2025  20:40   13.0      350    17.0  1035.7     5.5     4.5    21.9    93   4.2   -99
01/21/2025  20:50   13.0      360    18.0  1035.6     6.0     5.1    21.9    93   4.2    11
01/21/2025  21:00   14.0      360    19.0  1035.7     6.0     5.0    21.8    93 -99.0   -99
01/21/2025  21:10   14.0      350    19.0  1035.9     5.7     4.8    21.8    93   4.6   -99
01/21/2025  21:20   14.0      350    19.0  1036.1     6.0     4.9    21.8    92   4.6    11
01/21/2025  21:30   13.0      360    17.0  1035.9     6.0     4.7    21.8    91 -99.0   -99
01/21/2025  21:40   13.0      360    19.0  1035.9     6.2     4.7    21.8    90   4.3   -99
01/21/2025  21:50   13.0      350    17.0  1036.2     6.0     4.3    21.8    88   4.3    11
01/21/2025  22:00   14.0      350    17.0  1036.5     5.8     3.8    21.8    86 -99.0   -99
01/21/2025  22:10   13.0      350    16.0  1036.5     6.0     4.0    21.8    86   4.4   -99
01/21/2025  22:20   12.0      360    15.0  1036.7     6.1     4.0    21.7    86   4.4    11
01/21/2025  22:30   13.0      360    17.0  1036.6     6.3     4.1    21.8    85 -99.0   -99
01/21/2025  22:40   13.0      350    16.0  1036.9     6.0     3.5    21.7    83   4.2   -99
01/21/2025  22:50   12.0      350    15.0  1036.7     6.1     3.6    21.7    83   4.2    11
01/21/2025  23:00   13.0      350    16.0  1036.8     6.0     3.2    21.7    82 -99.0   -99
01/21/2025  23:10   12.0      360    16.0  1037.0     6.1     3.3    21.6    82   4.1   -99
01/21/2025  23:40   12.0      360    16.0  1037.2     6.4     3.3    21.6    80   4.1   -99
01/21/2025  23:50   12.0      360    16.0  1037.3     6.0     2.5    21.6    78   4.1    10


Last Data Reported
B  2025-01-21 21:00Z (01-21 15:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)