Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Meteorological Data

          |        |  Maximet 0    |  Maximet 1    |                                                                        
   Date   |  Time  |  East | North |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
08/10/2026 00:00:00     1.51   -4.67    28.6 1013.99   28.51     0.0   0   0     0.0    87.8    4.91   342.1
08/10/2026 00:30:00     1.15   -4.65    28.5 1013.90   28.48     0.0   0   0     0.0    88.1    4.79   346.1
08/10/2026 01:00:00     1.67   -4.30    28.4 1014.28   28.42     0.0   0   0     0.0    87.9    4.61   338.7
08/10/2026 01:30:00     1.98   -3.10    28.5 1014.63   28.46     0.0   0   0     0.0    87.7    3.68   327.4
08/10/2026 02:00:00     2.85   -3.13    28.4 1014.98   28.40     0.0   0   0     0.0    87.4    4.23   317.7
08/10/2026 02:30:00     2.30   -3.18    28.3 1015.09   28.27     0.0   0   0     0.0    89.9    3.93   324.2
08/10/2026 03:00:00     2.85   -3.52    28.3 1015.30   28.30     0.0   0   0     0.0    89.6    4.53   321.0
08/10/2026 03:30:00     3.09   -1.77    28.3 1015.70   28.23     0.0   0   0     0.0    90.7    3.56   299.8
08/10/2026 04:00:00     3.45   -1.59    28.4 1016.09   28.30     0.0   0   0     0.0    89.6    3.80   294.8
08/10/2026 04:30:00     3.71   -1.04    28.2 1016.16   28.20     0.0   0   0     0.0    91.7    3.85   285.7
08/10/2026 05:00:00     3.77   -2.09    28.2 1016.16   28.23     0.0   0   0     0.0    90.4    4.31   299.0
08/10/2026 05:30:00     4.67   -2.69    28.3 1016.03   28.30     0.0   0   0     0.0    89.4    5.39   300.0
08/10/2026 06:00:00     4.82   -2.81    28.3 1015.51   28.27     0.0   0   0     0.0    90.2    5.58   300.2
08/10/2026 06:30:00     5.14   -2.87    28.4 1015.61   28.32     0.0   0   0     0.0    90.1    5.89   299.2
08/10/2026 07:00:00     4.63   -2.44    28.2 1015.58   28.20     0.0   0   0     0.0    91.8    5.23   297.8
08/10/2026 07:30:00     5.09   -1.96    28.2 1015.18   28.29     0.0   0   0     0.0    90.7    5.46   291.1
08/10/2026 08:00:00     5.14   -0.69    28.4 1014.99   28.35     0.0   0   0     0.0    89.5    5.19   277.6
08/10/2026 08:30:00     4.71   -0.69    28.3 1014.86   28.26     0.0   0   0     0.0    90.4    4.76   278.4
08/10/2026 09:00:00     4.52    0.03    27.4 1014.80   27.35     0.0   0   0     0.0    95.2    4.52   269.7
08/10/2026 09:30:00     4.70    0.01    27.7 1014.95   27.66     0.0   0   0     0.0    93.4    4.70   269.9
08/10/2026 10:00:00     4.69   -0.68    28.0 1014.79   27.80     0.0   0   0     0.0    91.4    4.74   278.3
08/10/2026 10:30:00     4.20   -0.09    28.0 1015.00   28.00     0.0   0   0     0.0    91.2    4.20   271.3
08/10/2026 11:00:00     3.40    0.45    27.9 1015.10   27.90     0.0   0   0     0.0    92.1    3.42   262.5
08/10/2026 11:30:00     3.20    0.04    27.9 1015.37   27.90     0.0   0   0     0.0    92.3    3.20   269.3
08/10/2026 12:00:00     2.91    0.33    27.9 1015.77   27.88     0.0   0   0     0.0    92.7    2.93   263.6
08/10/2026 12:30:00     2.44    0.32    27.8 1016.07   27.80     0.0   0   0     0.0    92.9    2.47   262.5
08/10/2026 13:00:00     2.34    0.06    28.0 1016.65   27.92     0.0   0   0     0.0    92.2    2.35   268.4
08/10/2026 13:30:00     1.71   -0.29    28.1 1016.76   28.09     0.0   0   0     0.0    91.7    1.73   279.6
08/10/2026 14:00:00     1.87   -0.79    28.2 1017.27   28.18     0.0   0   0     0.0    90.9    2.03   292.9
08/10/2026 14:30:00     1.67   -0.81    28.2 1017.36   28.20     0.0   0   0     0.0    90.9    1.86   295.7
08/10/2026 15:00:00     1.62   -0.86    28.4 1017.60   28.30     0.0   0   0     0.0    90.4    1.83   298.1
08/10/2026 15:30:00     1.32   -0.84    28.4 1017.73   28.40     0.0   0   0     0.0    90.3    1.57   302.6
08/10/2026 16:00:00     1.60   -1.03    28.4 1017.99   28.40     0.0   0   0     0.0    90.7    1.90   302.8
08/10/2026 16:30:00     1.70   -1.01    28.5 1018.21   28.48     0.0   0   0     0.0    90.6    1.97   300.7
08/10/2026 17:00:00     1.51   -1.63    28.6 1018.15   28.60     0.0   0   0     0.0    90.7    2.23   317.3
08/10/2026 17:30:00     2.06   -2.24    28.5 1017.98   28.41     0.0   0   0     0.0    85.1    3.04   317.4
08/10/2026 18:00:00     1.82   -1.94    28.7 1017.69   28.70     0.0   0   0     0.0    87.7    2.66   316.8
08/10/2026 18:30:00     2.04   -2.26    28.8 1017.59   28.74     0.0   0   0     0.0    89.1    3.05   317.9
08/10/2026 19:00:00     2.03   -2.11    28.8 1017.47   28.80     0.0   0   0     0.0    90.8    2.93   316.1
08/10/2026 19:30:00     2.71   -1.93    28.9 1017.37   28.82     0.0   0   0     0.0    89.8    3.33   305.5
08/10/2026 20:00:00     2.97   -1.67    28.9 1017.19   28.90     0.0   0   0     0.0    89.4    3.41   299.3
08/10/2026 20:30:00     3.34   -1.74    28.9 1017.08   28.91     0.0   0   0     0.0    88.8    3.76   297.5
08/10/2026 21:00:00     3.24   -2.03    28.9 1016.79   28.85     0.0   0   0     0.0    89.6    3.83   302.0
08/10/2026 21:30:00     3.47   -1.99    28.9 1016.45   28.90     0.0   0   0     0.0    88.5    4.00   299.8
08/10/2026 22:00:00     3.59   -2.18    28.9 1016.40   28.89     0.0   0   0     0.0    88.8    4.20   301.3


Last Data Reported
B  2026-08-10 22:00Z (08-10 17:00 CDT)
D  2026-08-10 22:00Z (08-10 17:00 CDT)
F  2026-08-10 22:30Z (08-10 17:30 CDT)
J  2026-08-10 22:00Z (08-10 17:00 CDT)
R  2026-08-10 22:00Z (08-10 17:00 CDT)
W  2026-08-10 22:00Z (08-10 17:00 CDT)