Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
09/25/2024 00:00:00    -1.16   -0.75    -9.6 1009.23    2.92   294.6 -19  55     0.0    32.9    1.38    56.9
09/25/2024 00:30:00    -0.42   -0.67  -989.0 1009.30    2.02   294.5 -19  56     0.0    27.5    0.79    32.1
09/25/2024 01:00:00    -1.07   -0.75  -989.0 1009.21    2.54   294.4 -19  56     0.0    26.8    1.31    54.9
09/25/2024 01:30:00    -1.06   -0.66  -989.0 1009.67    2.17   295.7 -19  55     0.0    34.2    1.25    58.0
09/25/2024 02:00:00    -0.17   -0.65  -989.0 1010.07    1.72   293.8 -19  56     0.0    33.6    0.67    14.4
09/25/2024 02:30:00     0.86   -0.77  -989.0 1010.10    2.76   285.8 -19  56     0.0    32.1    1.16   311.9
09/25/2024 03:00:00     0.42   -0.77  -989.0 1010.08    2.02   286.6 -19  56     0.0    31.1    0.88   331.0
09/25/2024 03:30:00     1.47   -0.82  -989.0 1009.98    2.99   285.9 -19  56     0.0    27.4    1.68   299.3
09/25/2024 04:00:00     2.28   -0.84  -989.0 1009.97    3.15   286.3 -19  56     0.0    24.2    2.43   290.1
09/25/2024 04:30:00     2.16   -0.99  -989.0 1009.78    3.25   286.8 -20  55     0.0    26.0    2.37   294.6
09/25/2024 05:00:00     0.58    0.70  -989.0 1009.50    5.79     0.7 -12  47     0.0    18.4    0.90   219.5
09/25/2024 05:30:00    -2.49    4.72    14.7 1009.51    6.51   121.5  10  -9     0.0    51.2    5.33   152.2


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)