Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    13.50  -24.08   291.3  300.00   2   1    0.00   13.50   13.60
08/10/2026 00:30:00    13.50  -20.53   274.1  300.00  -3  12    0.00   13.50   13.50
08/10/2026 01:00:00    13.50  -22.79   262.4  300.00 -11   0    0.00   13.50   13.50
08/10/2026 01:30:00    13.50  -13.81   265.2  300.00   6   3    0.00   13.50   13.50
08/10/2026 02:00:00    13.50  -16.49   292.9  300.00 -10  10    0.00   13.50   13.50
08/10/2026 02:30:00    13.40  -26.10   281.3  300.00  -5   1    0.00   13.40   13.50
08/10/2026 03:00:00    13.40  -25.58   282.8  300.00 -10 -10    0.00   13.40   13.40
08/10/2026 03:30:00    13.40  -28.64   233.3  300.00  -3  -1    0.00   13.40   13.40
08/10/2026 04:00:00    13.40  -26.82   218.3  300.00  -5   1    0.00   13.40   13.40
08/10/2026 04:30:00    13.40  -28.14   242.2  300.00  -5   0    0.00   13.40   13.40
08/10/2026 05:00:00    13.40  -28.01   245.2  300.00   0   0    0.00   13.40   13.40
08/10/2026 05:30:00    13.40  -23.59   289.4  300.00  -4  -3    0.00   13.40   13.40
08/10/2026 06:00:00    13.40  -22.60   270.6  300.00 -10  -1    0.00   13.30   13.40
08/10/2026 06:30:00    13.30  -22.80   314.8  300.00   0   0    0.00   13.30   13.40
08/10/2026 07:00:00    13.30  -22.49   321.2  300.00  -1   0    0.00   13.30   13.30
08/10/2026 07:30:00    13.30  -23.69   287.6  300.00   4   1    0.00   13.30   13.30
08/10/2026 08:00:00    13.30  -22.34   255.6  300.00  -1   1    0.00   13.30   13.30
08/10/2026 08:30:00    13.30  -24.17   251.1  300.00  -3   0    0.00   13.30   13.30
08/10/2026 09:00:00    13.30  -23.26   279.6  300.00  13  -9    0.00   13.30   13.30
08/10/2026 09:30:00    13.30  -25.42   270.6  300.00   0   2    0.00   13.30   13.30
08/10/2026 10:00:00    13.30  -26.20   292.9  300.00  -1   1    0.00   13.30   13.30
08/10/2026 10:30:00    13.30  -28.21   297.4  300.00   2   8    0.00   13.30   13.30
08/10/2026 11:00:00    13.30  -29.62   281.3  300.00  -4   9    0.00   13.30   13.30
08/10/2026 11:30:00    13.30  -29.93   289.1  300.00   3  -3    0.00   13.30   13.30
08/10/2026 12:00:00    13.30  -31.22   291.1  300.00   0  -3    0.00   13.30   13.30
08/10/2026 12:30:00    13.30  -28.35   301.1  300.00   0   0    0.00   13.30   13.30
08/10/2026 13:00:00    13.40  -29.15   309.3  300.00   3  -4    0.00   13.40   13.40
08/10/2026 13:30:00    13.60  -26.08   304.7  300.00  -8   4    0.00   13.50   13.60
08/10/2026 14:00:00    13.60  -32.07   312.2  300.00 -10  -2    0.00   13.60   13.60
08/10/2026 14:30:00    13.70  -32.65   325.9  300.00  -2   1    0.00   13.70   13.70
08/10/2026 15:00:00    13.90  -33.80   317.3  300.00  -6   1    0.00   13.90   13.90
08/10/2026 15:30:00    14.20  -38.85   307.1  300.00  -7   1    0.00   14.20   14.20
08/10/2026 16:00:00    14.20  -38.75   320.4  300.00   5   0    0.00   14.20   14.20
08/10/2026 16:30:00    14.20  -38.20   321.5  300.00   3   0    0.00   14.20   14.20
08/10/2026 17:00:00    14.20  -40.78   308.9  300.00   0   1    0.00   14.20   14.20
08/10/2026 17:30:00    14.10  -32.51   307.2  300.00  -8   5    0.00   14.10   14.10
08/10/2026 18:00:00    14.00  -33.06   309.8  300.00   4  -5    0.00   14.00   14.00
08/10/2026 18:30:00    14.00  -32.46   303.1  300.00  -1  -2    0.00   14.00   14.00
08/10/2026 19:00:00    13.90  -30.32   310.3  300.00   4  -4    0.00   13.90   13.90
08/10/2026 19:30:00    13.90  -27.99   331.4  300.00  -5   2    0.00   13.80   13.90
08/10/2026 20:00:00    13.80  -26.39   330.0  300.00  -2   2    0.00   13.80   13.80
08/10/2026 20:30:00    13.80  -22.23   329.8  300.00   0   0    0.00   13.80   13.80
08/10/2026 21:00:00    13.70  -23.29   326.3  300.00   0  -1    0.00   13.70   13.80


Last Data Reported
B  2026-08-10 21:30Z (08-10 16:30 CDT)
D  2026-08-10 21:30Z (08-10 16:30 CDT)
F  2026-08-10 21:30Z (08-10 16:30 CDT)
J  2026-08-10 21:30Z (08-10 16:30 CDT)
R  2026-08-10 21:30Z (08-10 16:30 CDT)
W  2026-08-10 20:00Z (08-10 15:00 CDT)