Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Meteorological Data

          |        |  Maximet 0    |  Maximet 1    |                                                                        
   Date   |  Time  |  East | North |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
08/10/2026 00:00:00     1.47   -6.01    28.8 1014.49   28.87     0.0   0   0     0.0    87.2    6.18   346.3
08/10/2026 00:30:00     2.63   -5.59    28.8 1014.42   28.77     0.0   0   0     0.0    85.0    6.18   334.8
08/10/2026 01:00:00     1.54   -4.96    28.7 1014.52   28.73     0.0   0   0     0.0    86.9    5.19   342.7
08/10/2026 01:30:00     1.46   -4.66    28.8 1014.72   28.73     0.0   0   0     0.0    85.9    4.88   342.7
08/10/2026 02:00:00     2.71   -4.29    28.8 1014.67   28.75     0.0   0   0     0.0    86.5    5.07   327.7
08/10/2026 02:30:00     2.58   -3.63    28.7 1014.92   28.73     0.0   0   0     0.0    86.3    4.46   324.6
08/10/2026 03:00:00     3.54   -3.07    28.8 1015.41   28.77     0.0   0   0     0.0    86.4    4.69   311.0
08/10/2026 03:30:00     3.93   -3.02    28.7 1015.55   28.68     0.0   0   0     0.0    87.1    4.96   307.6
08/10/2026 04:00:00     3.89   -2.58    28.7 1015.69   28.72     0.0   0   0     0.0    87.8    4.67   303.5
08/10/2026 04:30:00     2.97   -2.20    28.7 1015.91   28.65     0.0   0   0     0.0    87.5    3.69   306.5
08/10/2026 05:00:00     2.70   -2.66    28.6 1015.95   28.64     0.0   0   0     0.0    88.6    3.79   314.5
08/10/2026 05:30:00     3.72   -2.29    28.6 1016.00   28.62     0.0   0   0     0.0    87.4    4.37   301.6
08/10/2026 06:00:00     4.06   -1.85    28.7 1016.00   28.67     0.0   0   0     0.0    88.0    4.46   294.5
08/10/2026 06:30:00     4.12   -1.63    28.6 1016.04   28.63     0.0   0   0     0.0    87.6    4.43   291.6
08/10/2026 07:00:00     4.46   -1.67    28.7 1016.01   28.66     0.0   0   0     0.0    87.6    4.77   290.6
08/10/2026 07:30:00     4.90   -1.62    28.6 1015.83   28.61     0.0   0   0     0.0    87.1    5.16   288.3
08/10/2026 08:00:00     3.98   -1.26    28.6 1015.90   28.56     0.0   0   0     0.0    87.4    4.17   287.5
08/10/2026 08:30:00     4.35   -1.17    28.6 1015.87   28.61     0.0   0   0     0.0    87.0    4.50   285.1
08/10/2026 09:00:00     3.84   -0.66    28.5 1015.76   28.51     0.0   0   0     0.0    87.9    3.90   279.7
08/10/2026 09:30:00     4.07   -0.27    28.5 1015.62   28.45     0.0   0   0     0.0    87.6    4.08   273.8
08/10/2026 10:00:00     3.60   -0.79    28.5 1015.66   28.50     0.0   0   0     0.0    87.4    3.69   282.3
08/10/2026 10:30:00     2.79   -0.13    28.5 1015.48   28.43     0.0   0   0     0.0    87.8    2.80   272.7
08/10/2026 11:00:00     2.63    0.23    28.4 1015.48   28.42     0.0   0   0     0.0    87.9    2.64   265.0
08/10/2026 11:30:00     2.79   -0.12    28.4 1015.93   28.43     0.0   0   0     0.0    87.6    2.79   272.5
08/10/2026 12:00:00     2.54   -0.13    28.4 1016.20   28.40     0.0   0   0     0.0    88.2    2.55   272.9
08/10/2026 12:30:00     2.43   -0.55    28.4 1016.66   28.38     0.0   0   0     0.0    88.3    2.49   282.6
08/10/2026 13:00:00     2.06   -0.79    28.4 1016.89   28.42     0.0   0   0     0.0    88.7    2.21   291.0
08/10/2026 13:30:00     3.09   -0.84    28.2 1017.32   28.16     0.0   0   0     0.0    83.8    3.20   285.1
08/10/2026 14:00:00     1.82   -0.87    28.4 1017.79   28.45     0.0   0   0     0.0    85.4    2.02   295.5
08/10/2026 14:30:00     4.38   -3.52    27.0 1017.85   26.99     0.0   0   0     0.0    86.3    5.62   308.8
08/10/2026 15:00:00     3.11    0.23    27.6 1017.98   27.44     0.0   0   0     0.0    86.0    3.12   265.8
08/10/2026 15:30:00     3.59   -0.22    28.0 1017.85   27.82     0.0   0   0     0.0    86.0    3.60   273.5
08/10/2026 16:00:00     4.63   -2.19    28.1 1018.23   28.04     0.0   0   0     0.0    87.2    5.13   295.3
08/10/2026 16:30:00     3.82   -2.38    28.3 1018.50   28.30     0.0   0   0     0.0    89.6    4.51   301.9
08/10/2026 17:00:00     1.93   -4.42    28.1 1018.84   28.04     0.0   0   0     0.0    86.2    4.82   336.5
08/10/2026 17:30:00     1.94   -3.69    28.3 1018.85   28.31     0.0   0   0     0.0    88.1    4.17   332.3
08/10/2026 18:00:00     2.80   -3.92    28.3 1018.37   28.35     0.0   0   0     0.0    89.3    4.82   324.5
08/10/2026 18:30:00     2.61   -4.96    28.0 1017.97   28.01     0.0   0   0     0.0    86.9    5.61   332.3
08/10/2026 19:00:00     2.19   -6.22    28.0 1017.74   27.97     0.0   0   0     0.0    87.5    6.60   340.6
08/10/2026 19:30:00     1.30   -6.13    28.0 1017.84   27.99     0.0   0   0     0.0    88.8    6.27   348.1
08/10/2026 20:00:00     1.33   -6.53    27.8 1017.61   27.86     0.0   0   0     0.0    89.0    6.66   348.5
08/10/2026 20:30:00     1.70   -6.61    27.8 1017.58   27.86     0.0   0   0     0.0    90.1    6.83   345.6
08/10/2026 21:00:00     2.10   -7.19    27.9 1017.46   27.89     0.0   0   0     0.0    89.2    7.49   343.7
08/10/2026 21:30:00     2.79   -6.94    28.2 1017.25   28.17     0.0   0   0     0.0    86.8    7.48   338.1
08/10/2026 22:00:00     2.42   -7.70    28.2 1016.97   28.20     0.0   0   0     0.0    87.8    8.07   342.5


Last Data Reported
B  2026-08-10 22:00Z (08-10 17:00 CDT)
D  2026-08-10 22:00Z (08-10 17:00 CDT)
F  2026-08-10 22:30Z (08-10 17:30 CDT)
J  2026-08-10 22:00Z (08-10 17:00 CDT)
R  2026-08-10 22:00Z (08-10 17:00 CDT)
W  2026-08-10 22:00Z (08-10 17:00 CDT)