Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    13.50  -17.21    32.0  300.00   3  -6    0.00   13.50   13.50
08/10/2026 00:30:00    13.50  -14.93    40.9  300.00 -16   0    0.00   13.50   13.50
08/10/2026 01:00:00    13.50   -8.29    32.8  300.00   1   3    0.00   13.50   13.50
08/10/2026 01:30:00    13.40   -8.56    48.2  300.00  -4   6    0.00   13.40   13.40
08/10/2026 02:00:00    13.40  -15.46    44.2  300.00  -4   1    0.00   13.40   13.40
08/10/2026 02:30:00    13.30  -15.22    27.5  300.00   5  -1    0.00   13.30   13.30
08/10/2026 03:00:00    13.30  -14.68    61.3  300.00   0   4    0.00   13.30   13.30
08/10/2026 03:30:00    13.30  -15.50   355.2  300.00 -11  -1    0.00   13.30   13.30
08/10/2026 04:00:00    13.30  -14.73   331.5  300.00   4   0    0.00   13.30   13.30
08/10/2026 04:30:00    13.30  -17.18   329.0  300.00   0 -11    0.00   13.30   13.30
08/10/2026 05:00:00    13.30  -18.02   186.4  300.00  -3  -4    0.00   13.30   13.30
08/10/2026 05:30:00    13.30  -16.50   207.5  300.00   0   1    0.00   13.30   13.30
08/10/2026 06:00:00    13.30  -16.61   189.1  300.00  -3   4    0.00   13.30   13.30
08/10/2026 06:30:00    13.30  -16.86   216.6  300.00   0  -2    0.00   13.30   13.30
08/10/2026 07:00:00    13.30  -16.50   220.2  300.00   8   3    0.00   13.30   13.30
08/10/2026 07:30:00    13.30  -15.47   198.0  300.00   0   2    0.00   13.30   13.30
08/10/2026 08:00:00    13.30  -15.77   228.9  300.00   1  -3    0.00   13.30   13.30
08/10/2026 08:30:00    13.30  -16.46   222.5  300.00   1   0    0.00   13.30   13.30
08/10/2026 09:00:00    13.30  -18.79   105.7  300.00   0   0    0.00   13.30   13.30
08/10/2026 09:30:00    13.30  -20.39   102.5  300.00  -1  -4    0.00   13.30   13.30
08/10/2026 10:00:00    13.30  -20.93    97.6  300.00   0  -1    0.00   13.30   13.30
08/10/2026 10:30:00    13.30  -22.59    93.1  300.00  -3  -1    0.00   13.30   13.30
08/10/2026 11:00:00    13.30  -22.39    99.8  300.00   6   0    0.00   13.30   13.30
08/10/2026 11:30:00    13.30   -9.63    94.5  300.00  -5   4    0.00   13.30   13.30
08/10/2026 12:00:00    13.30  -22.54    64.2  300.00   3  -7    0.00   13.30   13.30
08/10/2026 12:30:00    13.30  -23.92    82.8  300.00   0  -1    0.00   13.30   13.30
08/10/2026 13:00:00    13.30  -24.35    90.0  300.00  -3   6    0.00   13.30   13.30
08/10/2026 13:30:00    13.30  -24.05    78.5  300.00   7   6    0.00   13.30   13.30
08/10/2026 14:00:00    13.30  -25.97    78.4  300.00  -4   0    0.00   13.30   13.30
08/10/2026 14:30:00    13.30   -5.68    63.9  300.00   4  -5    0.00   13.30   13.30
08/10/2026 15:00:00    13.30  -22.25    98.0  300.00   0   1    0.00   13.30   13.30
08/10/2026 15:30:00    13.30  -21.94    83.0  300.00   0   1    0.00   13.30   13.30
08/10/2026 16:00:00    13.30  -19.28    85.1  300.00  -3   0    0.00   13.30   13.30
08/10/2026 16:30:00    13.30  -21.05    91.0  300.00  -3   2    0.00   13.30   13.30
08/10/2026 17:00:00    13.30  -19.89    59.9  300.00   0   4    0.00   13.30   13.30
08/10/2026 17:30:00    13.30  -22.29    58.4  300.00   0   0    0.00   13.30   13.30
08/10/2026 18:00:00    13.30  -21.49    62.2  300.00   0   0    0.00   13.30   13.30
08/10/2026 18:30:00    13.30  -18.03    58.1  300.00  -1   0    0.00   13.30   13.30
08/10/2026 19:00:00    13.30  -14.62    39.1  300.00   8   6    0.00   13.30   13.30
08/10/2026 19:30:00    13.40  -14.30    31.3  300.00   0  -6    0.00   13.40   13.40
08/10/2026 20:00:00    13.40  -15.59    46.3  300.00   1   3    0.00   13.40   13.40
08/10/2026 20:30:00    13.40  -16.50    42.0  300.00  -3  -3    0.00   13.40   13.40
08/10/2026 21:00:00    13.40  -13.41    48.5  300.00   1   0    0.00   13.40   13.40


Last Data Reported
B  2026-08-10 21:30Z (08-10 16:30 CDT)
D  2026-08-10 21:30Z (08-10 16:30 CDT)
F  2026-08-10 21:30Z (08-10 16:30 CDT)
J  2026-08-10 21:30Z (08-10 16:30 CDT)
R  2026-08-10 21:30Z (08-10 16:30 CDT)
W  2026-08-10 20:00Z (08-10 15:00 CDT)