Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/10/2026 00:00:00    13.60  -29.26     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 00:30:00    13.50  -29.38     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 01:00:00    13.40  -29.31     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 01:30:00    13.40  -29.23     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 02:00:00    13.30  -28.68     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 02:30:00    13.30  -29.12     0.0  100.00   0   1    0.00    0.00    0.00
01/10/2026 03:00:00    13.20  -28.71     0.0  100.00   1   1    0.00    0.00    0.00
01/10/2026 03:30:00    13.20  -30.02     0.0  100.00   0   1    0.00    0.00    0.00
01/10/2026 04:00:00    13.20  -30.51     0.0  100.00  -1   1    0.00    0.00    0.00
01/10/2026 04:30:00    13.20  -30.28     0.0  100.00   0   1    0.00    0.00    0.00
01/10/2026 05:00:00    13.30  -30.57     0.0  100.00   0   1    0.00    0.00    0.00
01/10/2026 05:30:00    13.20  -30.43     0.0  100.00  -1   1    0.00    0.00    0.00
01/10/2026 06:00:00    13.20  -30.33     0.0  100.00  -1   0    0.00    0.00    0.00
01/10/2026 06:30:00    13.20  -31.31     0.0  100.00  -1   0    0.00    0.00    0.00
01/10/2026 07:00:00    13.20  -28.60     0.0  100.00  -3  -1    0.00    0.00    0.00
01/10/2026 07:30:00    13.30  -26.83     0.0  100.00  -4  -2    0.00    0.00    0.00
01/10/2026 08:00:00    13.20  -25.65     0.0  100.00  -4  -2    0.00    0.00    0.00
01/10/2026 08:30:00    13.20  -27.66     0.0  100.00  -5  -3    0.00    0.00    0.00
01/10/2026 09:00:00    13.20  -20.24     0.0  100.00  -5  -2    0.00    0.00    0.00
01/10/2026 09:30:00    13.20  -27.56     0.0  100.00  -5  -3    0.00    0.00    0.00
01/10/2026 10:00:00    13.20  -25.06     0.0  100.00  -5  -3    0.00    0.00    0.00
01/10/2026 10:30:00    13.20  -25.71     0.0  100.00  -7  -3    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-10 10:30Z (01-10 04:30 CST)
F  2026-01-10 10:30Z (01-10 04:30 CST)
J  2026-01-10 10:30Z (01-10 04:30 CST)
R  2026-01-10 10:30Z (01-10 04:30 CST)
W  2026-01-10 10:00Z (01-10 04:00 CST)