Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/08/2026 00:00:00    14.00  -28.78     0.0  100.00   4   0    0.00    0.00    0.00
01/08/2026 00:30:00    13.80  -31.35     0.0  100.00   4   0    0.00    0.00    0.00
01/08/2026 01:00:00    13.70  -31.93     0.0  100.00   4   0    0.00    0.00    0.00
01/08/2026 01:30:00    13.60  -29.97     0.0  100.00   4   1    0.00    0.00    0.00
01/08/2026 02:00:00    13.60  -28.58     0.0  100.00   4   0    0.00    0.00    0.00
01/08/2026 02:30:00    13.50  -27.89     0.0  100.00   5   1    0.00    0.00    0.00
01/08/2026 03:00:00    13.40  -27.85     0.0  100.00   6   0    0.00    0.00    0.00
01/08/2026 03:30:00    13.50  -26.98     0.0  100.00   6  -1    0.00    0.00    0.00
01/08/2026 04:00:00    13.30  -25.67     0.0  100.00   6   0    0.00    0.00    0.00
01/08/2026 04:30:00    13.30  -26.42     0.0  100.00   7   0    0.00    0.00    0.00
01/08/2026 05:00:00    13.30  -27.16     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 05:30:00    13.20  -29.08     0.0  100.00   6   1    0.00    0.00    0.00
01/08/2026 06:00:00    13.30  -22.90     0.0  100.00   6   0    0.00    0.00    0.00
01/08/2026 06:30:00    13.30  -23.90     0.0  100.00   6   1    0.00    0.00    0.00
01/08/2026 07:00:00    13.20  -26.33     0.0  100.00   5   1    0.00    0.00    0.00
01/08/2026 07:30:00    13.20  -25.91     0.0  100.00   7   0    0.00    0.00    0.00
01/08/2026 08:00:00    13.30  -26.08     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 08:30:00    13.20  -28.06     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 09:00:00    13.30  -26.53     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 09:30:00    13.20  -26.53     0.0  100.00   5   0    0.00    0.00    0.00
01/08/2026 10:00:00    13.20  -23.52     0.0  100.00   8   0    0.00    0.00    0.00
01/08/2026 10:30:00    13.20  -23.25     0.0  100.00   6   1    0.00    0.00    0.00
01/08/2026 11:00:00    13.30  -26.96     0.0  100.00   5   2    0.00    0.00    0.00
01/08/2026 11:30:00    13.20  -28.81     0.0  100.00   5   0    0.00    0.00    0.00
01/08/2026 12:00:00    13.30  -22.70     0.0  100.00   5   1    0.00    0.00    0.00
01/08/2026 12:30:00    13.20  -21.84     0.0  100.00   6   1    0.00    0.00    0.00
01/08/2026 13:00:00    13.20  -24.24     0.0  100.00   8   1    0.00    0.00    0.00
01/08/2026 13:30:00    13.20  -20.40     0.0  100.00   8   1    0.00    0.00    0.00
01/08/2026 14:00:00    13.20  -24.30     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 14:30:00    13.30  -21.87     0.0  100.00   7   1    0.00    0.00    0.00
01/08/2026 16:30:00    13.60  -25.05     0.0  100.00   5   3    0.00    0.00    0.00
01/08/2026 17:00:00    14.00  -23.56     0.0  100.00   6   3    0.00    0.00    0.00
01/08/2026 17:30:00    14.40  -27.95     0.0  100.00   4   2    0.00    0.00    0.00
01/08/2026 18:00:00    14.40  -27.94     0.0  100.00   4   2    0.00    0.00    0.00
01/08/2026 18:30:00    14.40  -25.73     0.0  100.00   5   2    0.00    0.00    0.00
01/08/2026 19:00:00    14.30  -27.96     0.0  100.00   4   2    0.00    0.00    0.00
01/08/2026 19:30:00    14.40  -26.87     0.0  100.00   4   2    0.00    0.00    0.00
01/08/2026 20:00:00    14.40  -28.02     0.0  100.00   3   1    0.00    0.00    0.00
01/08/2026 20:30:00    14.40  -28.32     0.0  100.00   4   1    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-08 20:30Z (01-08 14:30 CST)
F  2026-01-08 23:30Z (01-08 17:30 CST)
J  2026-01-08 23:30Z (01-08 17:30 CST)
R  2026-01-08 23:30Z (01-08 17:30 CST)
W  2026-01-08 23:30Z (01-08 17:30 CST)