Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
11/06/2024 00:00:00    -2.27   -3.77     0.0 1003.00    0.00   345.2   0   0     0.0     0.0    4.40    31.0
11/06/2024 00:30:00    -0.69   -2.92     0.0 1004.00    0.00   345.1   0   0     0.0     0.0    3.00    13.3
11/06/2024 01:00:00     0.00    0.00     0.0    0.00    0.00   344.1   0   0     0.0     0.0    0.00     0.0
11/06/2024 01:30:00    -0.92   -4.20     0.0 1004.00    0.00   338.6   0   0     0.0     0.0    4.30    12.4
11/06/2024 02:00:00    -2.38   -3.46     0.0 1005.00    0.00   341.5   0   0     0.0     0.0    4.20    34.5
11/06/2024 02:30:00    -1.14   -4.04     0.0 1004.00    0.00   337.9   0   0     0.0     0.0    4.20    15.8
11/06/2024 03:00:00    -0.95   -3.58     0.0 1006.00    0.00   338.5   0   0     0.0     0.0    3.70    14.8
11/06/2024 03:30:00    -0.42   -3.17     0.0 1006.00    0.00   340.3   0   0     0.0     0.0    3.20     7.5
11/06/2024 04:00:00    -0.85   -4.01     0.0 1006.00    0.00   341.9   0   0     0.0     0.0    4.10    11.9
11/06/2024 04:30:00    -0.54    2.95     0.0 1005.00    0.00   333.0   0   0     0.0     0.0    3.00   169.6
11/06/2024 05:00:00     1.71    4.48     0.0 1002.00    0.00   328.6   0   0     0.0     0.0    4.80   200.9
11/06/2024 05:30:00    -4.80    0.10     0.0 1001.00    0.00   329.1   0   0     0.0     0.0    4.80    91.2
11/06/2024 06:00:00    -1.00   -5.00     0.0 1001.00    0.00   326.6   0   0     0.0     0.0    5.10    11.3
11/06/2024 06:30:00    -1.32   -5.34     0.0 1000.00    0.00   323.6   0   0     0.0     0.0    5.50    13.9
11/06/2024 07:00:00    -4.82   -1.32     0.0 1001.00    0.00   316.0   0   0     0.0     0.0    5.00    74.7
11/06/2024 07:30:00    -0.52   -3.87     0.0 1001.00    0.00   318.2   0   0     0.0     0.0    3.90     7.6
11/06/2024 08:00:00    -1.19   -5.37     0.0 1001.00    0.00   315.6   0   0     0.0     0.0    5.50    12.5
11/06/2024 08:30:00    -0.92   -4.71     0.0  997.00    0.00   319.7   0   0     0.0     0.0    4.80    11.1
11/06/2024 09:00:00    -4.31   -2.53     0.0 1001.00    0.00   320.3   0   0     0.0     0.0    5.00    59.6
11/06/2024 09:30:00    -1.39   -5.73     0.0  999.00    0.00   321.6   0   0     0.0     0.0    5.90    13.6
11/06/2024 10:00:00    -2.52   -4.89     0.0  997.00    0.00   317.5   0   0     0.0     0.0    5.50    27.3
11/06/2024 10:30:00    -0.01   -0.60     0.0  998.00    0.00   319.3   0   0     0.0     0.0    0.60     1.4
11/06/2024 11:00:00    -0.65   -4.65     0.0  998.00    0.00   320.3   0   0     0.0     0.0    4.70     8.0
11/06/2024 11:30:00    -0.66   -4.25     0.0  998.00    0.00   315.2   0   0     0.0     0.0    4.30     8.8
11/06/2024 12:00:00    -1.27   -4.21     0.0  997.00    0.00   318.9   0   0     0.0     0.0    4.40    16.8
11/06/2024 12:30:00    -1.32   -4.93     0.0  997.00    0.00   318.6   0   0     0.0     0.0    5.10    15.0
11/06/2024 13:00:00    -0.00    0.00     0.0  998.00    0.00   324.7   0   0     0.0     0.0    0.00     0.0
11/06/2024 13:30:00    -1.26   -4.53     0.0  998.00    0.00   323.6   0   0     0.0     0.0    4.70    15.6
11/06/2024 14:00:00    -0.17   -1.39     0.0  999.00    0.00   331.1   0   0     0.0     0.0    1.40     7.0
11/06/2024 14:30:00    -0.00    0.00     0.0 1001.00    0.00   329.1   0   0     0.0     0.0    0.00     0.0
11/06/2024 15:00:00    -2.37   -4.29     0.0 1004.00    0.00   329.5   0   0     0.0     0.0    4.90    28.9
11/06/2024 15:30:00    -1.53   -3.80     0.0 1005.00    0.00   328.5   0   0     0.0     0.0    4.10    21.9
11/06/2024 16:00:00    -1.67   -3.19     0.0 1006.00    0.00   332.5   0   0     0.0     0.0    3.60    27.7
11/06/2024 16:30:00    -2.83   -3.11     0.0 1007.00    0.00   331.3   0   0     0.0     0.0    4.20    42.3
11/06/2024 17:00:00    -2.32   -3.26     0.0 1007.00    0.00   333.2   0   0     0.0     0.0    4.00    35.4
11/06/2024 17:30:00    -2.46   -3.15     0.0 1005.00    0.00   333.4   0   0     0.0     0.0    4.00    38.0
11/06/2024 18:00:00    -2.74   -3.57     0.0 1010.00    0.00   331.7   0   0     0.0     0.0    4.50    37.5
11/06/2024 18:30:00    -1.96   -3.37     0.0 1007.00    0.00   338.9   0   0     0.0     0.0    3.90    30.1
11/06/2024 19:00:00    -2.03   -3.45     0.0 1008.00    0.00   334.9   0   0     0.0     0.0    4.00    30.5
11/06/2024 19:30:00    -1.63   -2.98     0.0 1010.00    0.00   333.1   0   0     0.0     0.0    3.40    28.7
11/06/2024 20:00:00    -3.56   -3.65     0.0 1010.00    0.00   337.4   0   0     0.0     0.0    5.10    44.3
11/06/2024 20:30:00    -3.89   -3.89     0.0 1013.00    0.00   345.4   0   0     0.0     0.0    5.50    45.0
11/06/2024 21:00:00    -0.00    0.00     0.0 1012.00    0.00   347.5   0   0     0.0     0.0    0.00     0.0
11/06/2024 21:30:00    -2.97   -3.64     0.0 1010.00    0.00   353.8   0   0     0.0     0.0    4.70    39.2
11/06/2024 22:00:00    -4.56   -3.24     0.0 1012.00    0.00   352.6   0   0     0.0     0.0    5.60    54.6
11/06/2024 22:30:00    -2.80   -2.86     0.0 1011.00    0.00   350.5   0   0     0.0     0.0    4.00    44.4
11/06/2024 23:00:00    -4.88   -2.95     0.0 1011.00    0.00   353.8   0   0     0.0     0.0    5.70    58.8


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)