Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
11/21/2024 00:00:00    -4.73    0.81     0.0 1018.00    0.00   281.1   0   0     0.0     0.0    4.80    99.7
11/21/2024 00:30:00    -5.68    1.92     0.0 1018.00    0.00   293.6   0   0     0.0     0.0    6.00   108.7
11/21/2024 01:00:00    -5.93    4.26     0.0 1018.00    0.00   289.5   0   0     0.0     0.0    7.30   125.7
11/21/2024 01:30:00    -3.14   -6.48     0.0 1018.00    0.00   299.6   0   0     0.0     0.0    7.20    25.9
11/21/2024 02:00:00    -4.78   -4.26     0.0 1017.00    0.00   296.8   0   0     0.0     0.0    6.40    48.3
11/21/2024 02:30:00    -2.09   -7.20     0.0 1020.00    0.00   303.7   0   0     0.0     0.0    7.50    16.2
11/21/2024 03:00:00    -4.52   -4.81     0.0 1020.00    0.00   301.5   0   0     0.0     0.0    6.60    43.2
11/21/2024 03:30:00    -4.74   -4.45     0.0 1019.00    0.00   299.3   0   0     0.0     0.0    6.50    46.8
11/21/2024 04:00:00    -6.97   -1.34     0.0 1020.00    0.00   295.3   0   0     0.0     0.0    7.10    79.1
11/21/2024 04:30:00    -2.52   -6.21     0.0 1020.00    0.00   311.0   0   0     0.0     0.0    6.70    22.1
11/21/2024 05:00:00    -2.09   -6.05     0.0 1020.00    0.00   307.7   0   0     0.0     0.0    6.40    19.1
11/21/2024 05:30:00    -0.78   -4.74     0.0 1021.00    0.00   309.7   0   0     0.0     0.0    4.80     9.3
11/21/2024 06:00:00    -2.62   -7.24     0.0 1021.00    0.00   316.2   0   0     0.0     0.0    7.70    19.9
11/21/2024 06:30:00    -2.42   -6.68     0.0 1020.00    0.00   308.4   0   0     0.0     0.0    7.10    19.9
11/21/2024 07:00:00    -2.22   -7.48     0.0 1021.00    0.00   314.8   0   0     0.0     0.0    7.80    16.5
11/21/2024 07:30:00    -3.90   -5.81     0.0 1021.00    0.00   303.4   0   0     0.0     0.0    7.00    33.9
11/21/2024 08:00:00    -1.89   -6.64     0.0 1020.00    0.00   309.5   0   0     0.0     0.0    6.90    15.9


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)