Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Meteorological Data

          |        |  Maximet 0    |  Maximet 1    |                                                                        
   Date   |  Time  |  East | North |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
08/10/2026 00:00:00     4.34   -4.21    29.5 1015.90   29.50     0.0   0   0     0.0    78.0    6.05   314.2
08/10/2026 00:30:00     3.86   -3.99    29.4 1015.83   29.34     0.0   0   0     0.0    80.4    5.55   316.0
08/10/2026 01:00:00     3.36   -4.98    29.3 1015.64   29.29     0.0   0   0     0.0    80.4    6.01   326.0
08/10/2026 01:30:00     4.37   -4.05    29.4 1015.52   29.38     0.0   0   0     0.0    79.0    5.96   312.8
08/10/2026 02:00:00     4.97   -3.91    29.4 1015.71   29.36     0.0   0   0     0.0    79.9    6.32   308.2
08/10/2026 02:30:00     4.25   -4.03    29.4 1016.04   29.31     0.0   0   0     0.0    81.5    5.86   313.5
08/10/2026 03:00:00     3.61   -4.18    29.4 1016.30   29.34     0.0   0   0     0.0    81.5    5.52   319.2
08/10/2026 03:30:00     4.14   -4.25    29.4 1016.70   29.38     0.0   0   0     0.0    81.0    5.93   315.7
08/10/2026 04:00:00     5.10   -3.98    29.5 1016.92   29.49     0.0   0   0     0.0    80.0    6.47   308.0
08/10/2026 04:30:00     5.03   -4.70    29.4 1017.12   29.36     0.0   0   0     0.0    80.7    6.88   313.0
08/10/2026 05:00:00     5.25   -3.77    29.5 1017.33   29.43     0.0   0   0     0.0    78.8    6.46   305.7
08/10/2026 05:30:00     5.43   -3.09    29.4 1017.44   29.34     0.0   0   0     0.0    79.4    6.25   299.6
08/10/2026 06:00:00     5.30   -3.41    29.4 1017.45   29.34     0.0   0   0     0.0    80.5    6.30   302.8
08/10/2026 06:30:00     5.77   -2.93    29.3 1017.50   29.31     0.0   0   0     0.0    80.4    6.48   296.9
08/10/2026 07:00:00     6.47   -1.73    29.3 1017.32   29.27     0.0   0   0     0.0    79.1    6.70   285.0
08/10/2026 07:30:00     4.93   -1.33    29.1 1017.12   29.11     0.0   0   0     0.0    81.8    5.11   285.1
08/10/2026 08:00:00     5.44   -0.65    29.2 1017.01   29.17     0.0   0   0     0.0    80.4    5.48   276.8
08/10/2026 08:30:00     5.33   -0.50    29.2 1016.81   29.18     0.0   0   0     0.0    82.4    5.35   275.4
08/10/2026 09:00:00     6.21    0.08    29.2 1016.73   29.20     0.0   0   0     0.0    81.8    6.21   269.2
08/10/2026 09:30:00     5.59   -0.16    29.2 1016.67   29.19     0.0   0   0     0.0    82.3    5.59   271.6
08/10/2026 10:00:00     5.59    0.40    29.1 1016.53   29.10     0.0   0   0     0.0    83.4    5.60   265.9
08/10/2026 10:30:00     5.11    0.67    29.2 1016.45   29.13     0.0   0   0     0.0    81.8    5.16   262.5
08/10/2026 11:00:00     4.69    1.17    29.2 1016.78   29.20     0.0   0   0     0.0    79.6    4.83   256.0
08/10/2026 11:30:00     4.07    0.52    29.1 1017.18   29.06     0.0   0   0     0.0    84.2    4.10   262.7
08/10/2026 12:00:00     4.55    0.23    29.1 1017.36   29.07     0.0   0   0     0.0    84.2    4.56   267.1
08/10/2026 12:30:00     4.25    0.44    29.2 1018.00   29.21     0.0   0   0     0.0    82.6    4.27   264.1
08/10/2026 13:00:00     0.85    3.98    27.4 1018.41   27.32     0.0   0   0     0.0    86.6    4.07   192.1
08/10/2026 13:30:00    -0.04    2.02    27.8 1018.72   27.87     0.0   0   0     0.0    82.2    2.02   178.9
08/10/2026 14:00:00     5.94    4.86    26.6 1018.28   26.45     0.0   0   0     0.0    90.7    7.67   230.7
08/10/2026 14:30:00     3.54    2.49    27.2 1019.17   27.36     0.0   0   0     0.0    86.6    4.33   234.9
08/10/2026 15:00:00     1.38    0.72    27.5 1019.66   27.53     0.0   0   0     0.0    84.5    1.56   242.5
08/10/2026 15:30:00     2.99    4.00    27.9 1019.61   27.92     0.0   0   0     0.0    83.0    4.99   216.8
08/10/2026 16:00:00     4.16    1.53    28.3 1019.94   28.29     0.0   0   0     0.0    83.1    4.43   249.8
08/10/2026 16:30:00     3.69    1.19    28.5 1020.21   28.45     0.0   0   0     0.0    80.9    3.87   252.1
08/10/2026 17:00:00     4.05   -0.51    28.7 1019.87   28.60     0.0   0   0     0.0    83.6    4.08   277.2
08/10/2026 17:30:00     5.51    1.71    29.0 1019.76   29.00     0.0   0   0     0.0    79.3    5.77   252.7
08/10/2026 18:00:00     4.47    0.37    28.7 1019.71   28.66     0.0   0   0     0.0    80.5    4.49   265.3
08/10/2026 18:30:00     4.41    0.25    28.7 1019.38   28.70     0.0   0   0     0.0    79.5    4.42   266.7
08/10/2026 19:00:00     4.74    1.10    28.8 1019.80   28.80     0.0   0   0     0.0    79.9    4.87   257.0
08/10/2026 19:30:00     5.58    2.75    28.7 1019.67   28.68     0.0   0   0     0.0    82.1    6.22   243.7
08/10/2026 20:00:00     2.93    5.41    27.8 1019.76   27.75     0.0   0   0     0.0    82.6    6.16   208.4
08/10/2026 20:30:00     0.14    5.73    28.0 1019.62   27.92     0.0   0   0     0.0    82.8    5.73   181.4
08/10/2026 21:00:00     0.08    4.19    28.1 1019.56   28.08     0.0   0   0     0.0    80.5    4.19   181.0
08/10/2026 21:30:00    -3.55    2.13    27.1 1019.21   27.10     0.0   0   0     0.0    87.7    4.14   121.0
08/10/2026 22:00:00    -1.88   -0.00    27.4 1019.25   27.50     0.0   0   0     0.0    84.6    1.88    89.9


Last Data Reported
B  2026-08-10 21:30Z (08-10 16:30 CDT)
D  2026-08-10 21:30Z (08-10 16:30 CDT)
F  2026-08-10 21:30Z (08-10 16:30 CDT)
J  2026-08-10 21:30Z (08-10 16:30 CDT)
R  2026-08-10 21:30Z (08-10 16:30 CDT)
W  2026-08-10 20:00Z (08-10 15:00 CDT)