Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    13.60  -15.34   296.5  300.00   1  -1    0.00   13.60   13.60
08/10/2026 00:30:00    13.60  -16.84   297.1  300.00   0  -1    0.00   13.60   13.60
08/10/2026 01:00:00    13.50  -16.39   307.7  300.00  -6  -2    0.00   13.50   13.50
08/10/2026 01:30:00    13.50  -14.60   333.9  300.00   0   1    0.00   13.50   13.50
08/10/2026 02:00:00    13.50  -15.41   308.6  300.00  -4  -1    0.00   13.50   13.50
08/10/2026 02:30:00    13.50  -15.50   319.4  300.00  -3  -2    0.00   13.50   13.50
08/10/2026 03:00:00    13.50  -15.50   295.9  300.00   9  -6    0.00   13.50   13.50
08/10/2026 03:30:00    13.50  -13.74   309.4  300.00   2  -3    0.00   13.50   13.40
08/10/2026 04:00:00    13.40  -13.85   327.2  300.00  -1 -11    0.00   13.40   13.40
08/10/2026 04:30:00    13.40  -13.85   302.6  300.00  -5   6    0.00   13.40   13.40
08/10/2026 05:00:00    13.40  -12.05   315.9  300.00   0   2    0.00   13.40   13.40
08/10/2026 05:30:00    13.40  -13.20   327.7  300.00   0   4    0.00   13.40   13.40
08/10/2026 06:00:00    13.40  -12.42   328.8  300.00  -5   3    0.00   13.40   13.40
08/10/2026 06:30:00    13.40  -13.63   317.2  300.00   2   2    0.00   13.40   13.40
08/10/2026 07:00:00    13.40  -13.16   328.6  300.00  -7  10    0.00   13.40   13.40
08/10/2026 07:30:00    13.40  -17.13   337.2  300.00   0   1    0.00   13.40   13.40
08/10/2026 08:00:00    13.30  -13.61   320.2  300.00  -2  -7    0.00   13.30   13.30
08/10/2026 08:30:00    13.30  -16.33   345.4  300.00  -7  -1    0.00   13.30   13.30
08/10/2026 09:00:00    13.30  -17.30   340.7  300.00   4   0    0.00   13.30   13.30
08/10/2026 09:30:00    13.30  -15.45   347.3  300.00  -6  -1    0.00   13.30   13.30
08/10/2026 10:00:00    13.30  -14.33   346.0  300.00   6  -1    0.00   13.30   13.30
08/10/2026 10:30:00    13.30  -16.53     6.2  300.00   0  -1    0.00   13.30   13.30
08/10/2026 11:00:00    13.30  -17.80    91.0  300.00   1   3    0.00   13.30   13.30
08/10/2026 11:30:00    13.30  -20.08   339.5  300.00  -5  -3    0.00   13.30   13.30
08/10/2026 12:00:00    13.30  -12.63   357.8  300.00  -6  -1    0.00   13.30   13.30
08/10/2026 12:30:00    13.30  -17.19   224.8  300.00  -1   0    0.00   13.30   13.30
08/10/2026 13:00:00    13.30  -16.93    80.2  300.00  -1   0    0.00   13.30   13.30
08/10/2026 13:30:00    13.40  -25.96    60.7  300.00  -1   4    0.00   13.40   13.40
08/10/2026 14:00:00    13.40   -2.21    39.0  300.00  -5  -1    0.00   13.40   13.40
08/10/2026 14:30:00    13.40  -18.32    21.5  300.00 -10  -1    0.00   13.40   13.40
08/10/2026 15:00:00    13.40  -22.62    21.6  300.00   3  -7    0.00   13.40   13.40
08/10/2026 15:30:00    13.50  -20.13    42.6  300.00   0   0    0.00   13.50   13.50
08/10/2026 16:00:00    13.60  -17.98    43.7  300.00   0   0    0.00   13.60   13.60
08/10/2026 16:30:00    13.60  -14.87   202.5  300.00   0   5    0.00   13.60   13.60
08/10/2026 17:00:00    13.70  -17.85   347.0  300.00   0  -4    0.00   13.70   13.70
08/10/2026 17:30:00    13.90  -14.14     4.2  300.00   0   5    0.00   13.80   13.90
08/10/2026 18:00:00    14.00  -15.44   333.3  300.00   0   5    0.00   14.00   14.00
08/10/2026 18:30:00    14.20  -20.25   269.1  300.00  -2   0    0.00   14.20   14.20
08/10/2026 19:00:00    14.20  -17.42   349.3  300.00  -4  -2    0.00   14.20   14.20
08/10/2026 19:30:00    14.20  -17.05    21.8  300.00  -4   2    0.00   14.20   14.20
08/10/2026 20:00:00    14.20  -14.57    56.0  300.00  -5   2    0.00   14.20   14.20
08/10/2026 20:30:00    14.20  -16.09    80.4  300.00  -2   0    0.00   14.20   14.20
08/10/2026 21:00:00    14.10  -18.06    75.0  300.00  -3   3    0.00   14.10   14.10
08/10/2026 21:30:00    14.00  -19.47   115.6  300.00   9   1    0.00   14.00   14.00
08/10/2026 22:00:00    14.00  -26.01    81.1  300.00  -2  -1    0.00   14.00   14.00
08/10/2026 22:30:00    13.90  -29.45    65.8  300.00   3   2    0.00   13.90   13.90


Last Data Reported
B  2026-08-10 22:30Z (08-10 17:30 CDT)
D  2026-08-10 22:30Z (08-10 17:30 CDT)
F  2026-08-10 22:30Z (08-10 17:30 CDT)
J  2026-08-10 22:30Z (08-10 17:30 CDT)
R  2026-08-10 22:30Z (08-10 17:30 CDT)
W  2026-08-10 22:00Z (08-10 17:00 CDT)