Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
11/21/2024 00:00:00    12.20    0.00   281.1    0.00   0  -2    0.00   12.10   12.00
11/21/2024 00:30:00    12.10    0.00   293.6    0.00   0  -2    0.00   12.20   12.00
11/21/2024 01:00:00    12.20    0.00   289.5    0.00   0  -2    0.00   12.40   11.90
11/21/2024 01:30:00    12.20    0.00   299.6    0.00   0  -2    0.00   12.40   12.00
11/21/2024 02:00:00    12.20    0.00   296.8    0.00   0  -2    0.00   12.30   11.90
11/21/2024 02:30:00    12.20    0.00   303.7    0.00   0  -2    0.00   12.30   11.90
11/21/2024 03:00:00    12.10    0.00   301.5    0.00   0  -2    0.00   12.30   11.90
11/21/2024 03:30:00    12.20    0.00   299.3    0.00   0  -2    0.00   12.30   11.80
11/21/2024 04:00:00    12.00    0.00   295.3    0.00   0  -2    0.00   11.90   11.90
11/21/2024 04:30:00    12.20    0.00   311.0    0.00   0  -2    0.00   12.30   11.90
11/21/2024 05:00:00    12.10    0.00   307.7    0.00   0  -2    0.00   12.20   11.90
11/21/2024 05:30:00    11.90    0.00   309.7    0.00   0  -2    0.00   11.90   11.80
11/21/2024 06:00:00    12.10    0.00   316.2    0.00   0  -2    0.00   12.20   11.80
11/21/2024 06:30:00    12.10    0.00   308.4    0.00   0  -2    0.00   12.10   11.80
11/21/2024 07:00:00    11.90    0.00   314.8    0.00   0  -2    0.00   12.00   11.80
11/21/2024 07:30:00    12.00    0.00   303.4    0.00   0  -2    0.00   12.10   11.80
11/21/2024 08:00:00    11.90    0.00   309.5    0.00   0  -2    0.00   12.00   11.70


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)