Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
05/24/2025 00:00:00     3.10   -1.00    3.26   107.9    27.9
05/24/2025 00:30:00     8.50    1.90    8.71    77.4    27.8
05/24/2025 01:00:00    11.90   -1.20   11.96    95.8    27.8
05/24/2025 01:30:00    12.10    2.70   12.40    77.4    27.6
05/24/2025 02:00:00    17.40   -0.20   17.40    90.7    27.6
05/24/2025 02:30:00    13.10    5.40   14.17    67.6    27.6
05/24/2025 03:00:00     9.90    2.00   10.10    78.6    27.6
05/24/2025 03:30:00     4.10    1.50    4.37    69.9    27.6
05/24/2025 04:00:00    15.60   13.60   20.70    48.9    27.6
05/24/2025 04:30:00    17.60   15.40   23.39    48.8    27.4
05/24/2025 05:00:00    16.40    3.50   16.77    78.0    27.4
05/24/2025 05:30:00    20.30   -5.30   20.98   104.6    27.4
05/24/2025 06:00:00    18.20    5.20   18.93    74.1    27.4
05/24/2025 06:30:00    15.40    7.30   17.04    64.6    27.4
05/24/2025 07:00:00     1.30    9.80    9.89     7.6    27.4
05/24/2025 07:30:00     5.20    0.90    5.28    80.2    27.4
05/24/2025 08:00:00    -5.80   12.30   13.60   334.8    27.4
05/24/2025 08:30:00     1.00   -1.70    1.97   149.5    27.4
05/24/2025 09:00:00    10.60   12.40   16.31    40.5    27.4
05/24/2025 09:30:00    -5.30   11.80   12.94   335.8    27.4
05/24/2025 10:00:00    -0.50   11.50   11.51   357.5    27.4
05/24/2025 10:30:00    -0.60    9.00    9.02   356.2    27.4
05/24/2025 11:00:00    -3.50    8.30    9.01   337.1    27.4
05/24/2025 11:30:00    14.40    7.50   16.24    62.5    27.4
05/24/2025 12:00:00     4.20    1.20    4.37    74.1    27.4
05/24/2025 12:30:00    -5.10   -1.00    5.20   258.9    27.4
05/24/2025 13:00:00    14.20   -6.50   15.62   114.6    27.4
05/24/2025 13:30:00    14.00    7.00   15.65    63.4    27.4
05/24/2025 14:00:00     8.70    5.50   10.29    57.7    27.4
05/24/2025 14:30:00    19.90    7.30   21.20    69.9    27.4
05/24/2025 15:00:00    12.90    8.20   15.29    57.6    27.4
05/24/2025 15:30:00     4.10    3.50    5.39    49.5    27.4
05/24/2025 16:00:00     7.70   -0.40    7.71    93.0    27.4
05/24/2025 16:30:00     7.70   16.40   18.12    25.2    27.4
05/24/2025 17:00:00    -6.70   10.70   12.62   327.9    27.6
05/24/2025 17:30:00     0.40   13.00   13.01     1.8    27.6
05/24/2025 18:00:00     7.00   10.80   12.87    32.9    27.9
05/24/2025 18:30:00     4.30   16.10   16.66    15.0    27.9
05/24/2025 19:00:00     8.80   15.60   17.91    29.4    27.9
05/24/2025 19:30:00     6.80   12.70   14.41    28.2    28.1
05/24/2025 20:00:00    11.80    9.20   14.96    52.1    28.1
05/24/2025 20:30:00    13.50    4.80   14.33    70.4    28.1
05/24/2025 21:00:00     1.90   25.60   25.67     4.2    28.9
05/24/2025 21:30:00   -12.20    1.20   12.26   275.6    28.9
05/24/2025 22:00:00    -5.60    7.00    8.96   321.3    28.9
05/24/2025 22:30:00     7.30    5.20    8.96    54.5    28.9
05/24/2025 23:00:00    -1.40    0.60    1.52   293.2    28.8
05/24/2025 23:30:00    -3.30    4.70    5.74   324.9    28.8

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
05/24/2025 00:00:00    27.84   46.35   28.28  536.7526    0.4919  100.2379   27.5504
05/24/2025 00:30:00    27.77   46.31   28.30  516.8467    0.0455   59.7464   27.4655
05/24/2025 01:00:00    27.71   46.27   28.30  643.6328   26.8603  241.7352   27.4259
05/24/2025 01:30:00    27.66   46.23   28.30  927.3577    3.4952  109.3699   27.3670
05/24/2025 02:00:00    27.61   46.17   28.30 2521.8316    0.4211   43.5041   27.3225
05/24/2025 02:30:00    27.59   46.12   28.28 1727.4831   28.2582  267.7643   27.2888
05/24/2025 03:00:00    27.55   46.09   28.28 1278.8692   69.9671  331.6895   27.2536
05/24/2025 03:30:00    27.52   46.04   28.26 2390.6677    0.1955   34.7194   27.2283
05/24/2025 04:00:00    27.49   45.79   28.11  452.2131   70.7834  628.3114   27.2019
05/24/2025 04:30:00    27.47   45.99   28.26 1137.5459    0.8722   68.9465   27.1805
05/24/2025 05:00:00    27.46   45.89   28.20 1035.1537   28.5701  287.6672   27.1814
05/24/2025 05:30:00    27.43   45.90   28.22  668.2388    0.0896   54.3570   27.1470
05/24/2025 06:00:00    27.42   45.91   28.23  742.0522    0.3343   73.0681   27.1356
05/24/2025 06:30:00    27.39   45.88   28.23 1824.0909    3.9536  179.9591   27.0958
05/24/2025 07:00:00    27.39   45.88   28.23 2279.3985    0.3381   95.1156   27.0975
05/24/2025 07:30:00    27.36   45.84   28.22  980.2765   93.8821  589.4235   27.0780
05/24/2025 08:00:00    27.36   45.85   28.23  581.7369   26.3960  619.7538   27.0752
05/24/2025 08:30:00    27.34   45.76   28.18  444.0467   58.0691  617.7939   27.0636
05/24/2025 09:00:00    27.35   45.69   28.12 3322.4351   11.6864  272.7624   27.0560
05/24/2025 09:30:00    27.34   45.78   28.19 1069.7417    0.1732   80.8643   27.0459
05/24/2025 10:00:00    27.34   45.76   28.17 1160.2256    0.1817   73.5047   27.0645
05/24/2025 10:30:00    27.34   45.72   28.15  618.2516   90.9473  541.8607   27.0681
05/24/2025 11:00:00    27.36   45.82   28.21  747.4985    0.7513  190.8913   27.0826
05/24/2025 11:30:00    27.37   45.69   28.11 1405.1876    0.1860   66.9002   27.0873
05/24/2025 12:00:00    27.37   45.83   28.21  515.1466    3.0421  377.9762   27.0826
05/24/2025 12:30:00    27.37   45.82   28.20  502.3368   11.0986  324.9026   27.0836
05/24/2025 13:00:00    27.33   45.54   28.04  468.1373    4.7839  217.9570   27.0463
05/24/2025 13:30:00    27.32   45.78   28.21  411.9576    1.0484  195.8501   27.0297
05/24/2025 14:00:00    27.30   45.84   28.26  304.1333   14.1241  194.7748   27.0347
05/24/2025 14:30:00    27.32   45.88   28.28  208.0104   27.5046  333.3524   27.0361
05/24/2025 15:00:00    27.33   45.88   28.27  222.2952   38.1864  353.5855   27.0616
05/24/2025 15:30:00    27.39   45.90   28.25  279.6467   32.1109  288.0542   27.1155
05/24/2025 16:00:00    27.40   46.00   28.31  250.9678   20.1976  415.5612   27.1282
05/24/2025 16:30:00    27.44   45.84   28.18  467.4121    0.2576   59.3303   27.2332
05/24/2025 17:00:00    27.57   46.38   28.47  222.9514   21.8767  296.8018   27.3013
05/24/2025 17:30:00    27.68   46.65   28.58  201.1933    0.3942   76.3323   27.4610
05/24/2025 18:00:00    27.82   46.93   28.69  187.9379   18.9878  432.7570   27.5794
05/24/2025 18:30:00    27.97   47.23   28.81  399.3027    0.0863   62.9531   27.6636
05/24/2025 19:00:00    27.99   47.28   28.83  256.3579   40.9958  319.8854   27.6368
05/24/2025 19:30:00    28.13   47.48   28.88  404.3145   14.8058  300.7142   27.8089
05/24/2025 20:00:00    28.13   47.51   28.90  645.9265    0.9718  253.7726   27.7787
05/24/2025 20:30:00    28.09   47.40   28.85  797.8658    0.8067  237.8462   28.5480
05/24/2025 21:00:00    28.89   43.92   26.05  342.1116   34.4014  573.4203   28.5967
05/24/2025 21:30:00    28.88   43.44   25.75 1051.4083    0.5878  176.4761   28.5879
05/24/2025 22:00:00    28.87   43.23   25.61  945.1029    0.0000   70.0680   28.5858
05/24/2025 22:30:00    28.85   43.23   25.62  899.6719    0.0000   50.6297   28.5311
05/24/2025 23:00:00    28.74   43.56   25.90 1055.6340    0.6950  174.8641   28.4512
05/24/2025 23:30:00    28.70   43.81   26.08 1102.6725    0.0145   73.1797   28.4091


Last Data Reported
B  2025-05-24 23:30Z (05-24 18:30 CDT)
D  2025-05-24 23:30Z (05-24 18:30 CDT)
F  2025-05-24 23:30Z (05-24 18:30 CDT)
J  2025-05-24 23:30Z (05-24 18:30 CDT)
R  2025-05-24 23:30Z (05-24 18:30 CDT)
W  2025-05-24 14:30Z (05-24 09:30 CDT)