Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
11/21/2024 00:00:00   -13.70   -2.40   13.91   260.1    24.1
11/21/2024 02:00:00   -16.50   -7.80   18.25   244.7    23.9
11/21/2024 02:30:00    -4.80   -4.00    6.25   230.2    23.9
11/21/2024 03:00:00    -9.40   -4.50   10.42   244.4    23.9
11/21/2024 03:30:00   -17.50  -16.70   24.19   226.3    23.9
11/21/2024 04:00:00   -18.50   -7.80   20.08   247.1    23.9
11/21/2024 04:30:00   -20.70   -6.00   21.55   253.8    23.8
11/21/2024 05:00:00    -4.80   -3.80    6.12   231.6    23.9

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
11/21/2024 00:00:00    24.05   47.50   31.57    0.0000    0.0000    0.0000    0.0000
11/21/2024 02:00:00    23.91   47.05   31.33    0.0000    0.0000    0.0000    0.0000
11/21/2024 02:30:00    23.86   47.03   31.35    0.0000    0.0000    0.0000    0.0000
11/21/2024 03:00:00    23.86   46.96   31.30    0.0000    0.0000    0.0000    0.0000
11/21/2024 03:30:00    23.83   46.86   31.25    0.0000    0.0000    0.0000    0.0000
11/21/2024 04:00:00    23.81   46.88   31.28    0.0000    0.0000    0.0000    0.0000
11/21/2024 04:30:00    23.80   46.89   31.29    0.0000    0.0000    0.0000    0.0000
11/21/2024 05:00:00    23.80   46.97   31.35    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2024-11-21 05:00Z (11-20 23:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 05:00Z (11-20 23:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)