Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
04/17/2026 00:00:00    25.00  -11.70   27.60   115.1    24.6
04/17/2026 00:30:00    14.40   -2.60   14.63   100.2    24.6
04/17/2026 01:00:00     5.80   -2.20    6.20   110.8    25.4
04/17/2026 01:30:00    11.10   -3.20   11.55   106.1    25.6
04/17/2026 02:00:00    10.10   -0.70   10.12    94.0    25.6
04/17/2026 02:30:00    16.30    5.20   17.11    72.3    25.8
04/17/2026 03:00:00    12.10    0.90   12.13    85.7    25.8
04/17/2026 03:30:00    11.30    2.10   11.49    79.5    25.8
04/17/2026 04:00:00     4.80    2.80    5.56    59.7    25.6
04/17/2026 04:30:00     2.50   -1.50    2.92   121.0    25.6
04/17/2026 05:00:00     4.30    1.60    4.59    69.6    25.4
04/17/2026 05:30:00     0.00   -1.40    1.40   180.0    25.4
04/17/2026 06:00:00    -8.90   -7.40   11.57   230.3    25.4
04/17/2026 06:30:00    -8.70   -9.10   12.59   223.7    25.2
04/17/2026 07:00:00    -7.60   -5.90    9.62   232.2    25.1
04/17/2026 07:30:00   -10.60   -3.40   11.13   252.2    25.1
04/17/2026 08:00:00    -4.30   -0.10    4.30   268.7    24.9
04/17/2026 08:30:00   -13.20    6.30   14.63   295.5    24.9
04/17/2026 09:00:00     3.00   -2.40    3.84   128.7    24.9
04/17/2026 09:30:00     1.40    6.50    6.65    12.2    24.8
04/17/2026 10:00:00     5.80   14.10   15.25    22.4    24.8
04/17/2026 10:30:00    -3.20    1.10    3.38   289.0    24.6
04/17/2026 11:00:00    11.90   -2.20   12.10   100.5    24.6
04/17/2026 11:30:00     0.00   -3.20    3.20   180.0    24.6
04/17/2026 12:00:00     6.20   -0.30    6.21    92.8    24.6
04/17/2026 12:30:00     0.30    6.70    6.71     2.6    24.6
04/17/2026 13:00:00    -1.40    0.80    1.61   299.7    24.6
04/17/2026 13:30:00    16.90   12.10   20.79    54.4    24.6
04/17/2026 14:00:00     7.60    9.70   12.32    38.1    24.6
04/17/2026 14:30:00     0.50    7.90    7.92     3.6    24.6
04/17/2026 15:00:00     5.60    1.00    5.69    79.9    24.8
04/17/2026 15:30:00    -5.10    6.10    7.95   320.1    24.9
04/17/2026 16:00:00     8.40    5.90   10.26    54.9    24.9
04/17/2026 16:30:00     6.40   19.00   20.05    18.6    24.9
04/17/2026 17:00:00    -7.30    3.10    7.93   293.0    25.1
04/17/2026 17:30:00     4.40   -5.20    6.81   139.8    25.1
04/17/2026 18:00:00   -10.00   -0.20   10.00   268.9    25.2

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
04/17/2026 00:00:00    24.51   50.56   33.51    1210.9421       4.8569     164.8261      24.4620
04/17/2026 00:30:00    24.63   50.22   33.17    1210.9421       4.8569     164.8261      24.4620
04/17/2026 01:00:00    25.45   47.48   30.59     895.9722      19.3003     319.4031      25.4708
04/17/2026 01:30:00    25.62   46.30   29.63     895.9722      19.3003     319.4031      25.4708
04/17/2026 02:00:00    25.72   45.33   28.87    1030.7868      24.1449     398.3921      25.7009
04/17/2026 02:30:00    25.80   44.67   28.36    1030.7868      24.1449     398.3921      25.7009
04/17/2026 03:00:00    25.75   44.27   28.10     995.9769      25.3861     435.2298      25.6674
04/17/2026 03:30:00    25.72   44.30   28.15     995.9769      25.3861     435.2298      25.6674
04/17/2026 04:00:00    25.61   43.97   27.98     910.3846      25.6326     432.9169      25.5407
04/17/2026 04:30:00    25.52   44.26   28.24     910.3846      25.6326     432.9169      25.5407
04/17/2026 05:00:00    25.43   44.93   28.77     881.0834      22.9279     400.3868      25.3947
04/17/2026 05:30:00    25.37   45.49   29.21     881.0834      22.9279     400.3868      25.3947
04/17/2026 06:00:00    25.27   46.47   29.98     841.2381      20.9749     340.9333      25.1775
04/17/2026 06:30:00    25.17   47.38   30.71     841.2381      20.9749     340.9333      25.1775
04/17/2026 07:00:00    25.10   48.12   31.29     626.4298      16.5762     272.9673      25.0107
04/17/2026 07:30:00    25.04   48.63   31.70     626.4298      16.5762     272.9673      25.0107
04/17/2026 08:00:00    24.96   48.88   31.95      40.5826       0.4493     142.0171      24.9059
04/17/2026 08:30:00    24.88   49.07   32.14      40.5826       0.4493     142.0171      24.9059
04/17/2026 09:00:00    24.82   49.40   32.42     451.6486      11.4203     224.9125      24.7683
04/17/2026 09:30:00    24.75   49.49   32.55     451.6486      11.4203     224.9125      24.7683
04/17/2026 10:00:00    24.71   49.56   32.63     445.2924      12.0081     226.1593      24.6311
04/17/2026 10:30:00    24.64   49.38   32.54     445.2924      12.0081     226.1593      24.6311
04/17/2026 11:00:00    24.58   49.37   32.58      29.3656      14.4681      25.5907      24.5000
04/17/2026 11:30:00    24.55   49.27   32.52      29.3656      14.4681      25.5907      24.5000
04/17/2026 12:00:00    24.57   49.22   32.48     437.9048      11.8887     231.2746      24.5199
04/17/2026 12:30:00    24.50   49.01   32.37     437.9048      11.8887     231.2746      24.5199
04/17/2026 13:00:00    24.51   48.78   32.19     439.6653      12.6888     249.2768      24.4925
04/17/2026 13:30:00    24.54   48.16   31.71     439.6653      12.6888     249.2768      24.4925
04/17/2026 14:00:00    24.61   47.69   31.32      62.1869      14.7994     278.9270      24.5718
04/17/2026 14:30:00    24.68   47.43   31.08      62.1869      14.7994     278.9270      24.5718
04/17/2026 15:00:00    24.75   47.31   30.94     359.1339      17.8284     296.8734      24.6774
04/17/2026 15:30:00    24.85   47.07   30.70     359.1339      17.8284     296.8734      24.6774
04/17/2026 16:00:00    24.93   47.11   30.67     314.1543      18.5371     304.9211      24.9131
04/17/2026 16:30:00    25.03   46.92   30.47     314.1543      18.5371     304.9211      24.9131
04/17/2026 17:00:00    25.15   46.92   30.39     463.3621      18.0586     311.8554      25.1453
04/17/2026 17:30:00    25.24   46.96   30.36     463.3621      18.0586     311.8554      25.1453
04/17/2026 18:00:00    25.31   47.08   30.40     283.8023      18.2228     306.0499      25.2474


Last Data Reported
B  2026-04-17 18:00Z (04-17 13:00 CDT)
D  2026-04-17 09:00Z (04-17 04:00 CDT)
F  2026-04-17 18:00Z (04-17 13:00 CDT)
J  2026-04-17 18:00Z (04-17 13:00 CDT)
R  2026-04-17 18:00Z (04-17 13:00 CDT)
W  2026-04-17 17:30Z (04-17 12:30 CDT)