Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    14.20  -26.87     0.0  100.00   3  -4    0.00    0.00    0.00
08/10/2026 00:30:00    13.90  -26.55     0.0  100.00   3  -4    0.00    0.00    0.00
08/10/2026 01:00:00    13.90  -26.38     0.0  100.00   3  -3    0.00    0.00    0.00
08/10/2026 01:30:00    13.70  -12.34     0.0  100.00   3  -4    0.00    0.00    0.00
08/10/2026 02:00:00    13.70  -26.62     0.0  100.00   3  -3    0.00    0.00    0.00
08/10/2026 02:30:00    13.50  -27.30     0.0  100.00   3  -3    0.00    0.00    0.00
08/10/2026 03:00:00    13.50  -27.55     0.0  100.00   4  -3    0.00    0.00    0.00
08/10/2026 03:30:00    13.50  -27.54     0.0  100.00   3  -2    0.00    0.00    0.00
08/10/2026 04:00:00    13.40  -27.08     0.0  100.00   4  -2    0.00    0.00    0.00
08/10/2026 04:30:00    13.30  -28.71     0.0  100.00   4  -2    0.00    0.00    0.00
08/10/2026 05:00:00    13.30  -27.20     0.0  100.00   4  -1    0.00    0.00    0.00
08/10/2026 05:30:00    13.20  -28.06     0.0  100.00   3  -1    0.00    0.00    0.00
08/10/2026 06:00:00    13.30  -27.69     0.0  100.00   3   0    0.00    0.00    0.00
08/10/2026 06:30:00    13.20  -28.09     0.0  100.00   3   0    0.00    0.00    0.00
08/10/2026 07:00:00    13.30  -28.53     0.0  100.00   3   0    0.00    0.00    0.00
08/10/2026 07:30:00    13.20  -27.43     0.0  100.00   2   0    0.00    0.00    0.00
08/10/2026 08:00:00    13.30  -28.64     0.0  100.00   3   1    0.00    0.00    0.00
08/10/2026 08:30:00    13.10  -27.28     0.0  100.00   3   1    0.00    0.00    0.00
08/10/2026 09:00:00    13.20  -26.85     0.0  100.00   2   1    0.00    0.00    0.00
08/10/2026 09:30:00    13.20  -26.57     0.0  100.00   3   0    0.00    0.00    0.00
08/10/2026 10:00:00    13.20  -26.65     0.0  100.00   3   1    0.00    0.00    0.00
08/10/2026 10:30:00    13.30  -27.75     0.0  100.00   2   2    0.00    0.00    0.00
08/10/2026 11:00:00    13.20  -27.69     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 11:30:00    13.10  -22.86     0.0  100.00   2   2    0.00    0.00    0.00
08/10/2026 12:00:00    13.20  -28.76     0.0  100.00   2   2    0.00    0.00    0.00
08/10/2026 12:30:00    13.20  -29.51     0.0  100.00   2   2    0.00    0.00    0.00
08/10/2026 13:00:00    13.20  -17.56     0.0  100.00   4   0    0.00    0.00    0.00
08/10/2026 13:30:00    13.20  -28.91     0.0  100.00   2   3    0.00    0.00    0.00
08/10/2026 14:00:00    13.30  -28.46     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 14:30:00    13.20  -29.71     0.0  100.00   0   3    0.00    0.00    0.00
08/10/2026 15:00:00    13.30  -30.70     0.0  100.00  -1   3    0.00    0.00    0.00
08/10/2026 15:30:00    13.40  -32.31     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 16:00:00    13.40  -33.40     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 16:30:00    13.20  -28.54     0.0  100.00   4   2    0.00    0.00    0.00
08/10/2026 17:00:00    13.30  -21.95     0.0  100.00   2   2    0.00    0.00    0.00
08/10/2026 17:30:00    13.30  -26.53     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 18:00:00    13.30  -27.64     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 18:30:00    13.20  -27.36     0.0  100.00   2   3    0.00    0.00    0.00
08/10/2026 19:00:00    13.30  -27.40     0.0  100.00   0   3    0.00    0.00    0.00
08/10/2026 19:30:00    13.30  -28.81     0.0  100.00   1   3    0.00    0.00    0.00
08/10/2026 20:00:00    13.30  -30.09     0.0  100.00   3   0    0.00    0.00    0.00


Last Data Reported
B  2026-08-10 21:30Z (08-10 16:30 CDT)
D  2026-08-10 21:30Z (08-10 16:30 CDT)
F  2026-08-10 21:30Z (08-10 16:30 CDT)
J  2026-08-10 21:30Z (08-10 16:30 CDT)
R  2026-08-10 21:30Z (08-10 16:30 CDT)
W  2026-08-10 20:00Z (08-10 15:00 CDT)