Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/06/2026 00:00:00    13.90  -35.30     0.0  150.00   5   0    0.00    0.00    0.00
01/06/2026 00:30:00    13.90  -35.01     0.0  150.00   5   1    0.00    0.00    0.00
01/06/2026 01:00:00    13.80  -35.11     0.0  150.00   5   0    0.00    0.00    0.00
01/06/2026 01:30:00    13.70  -34.75     0.0  150.00   4   1    0.00    0.00    0.00
01/06/2026 02:00:00    13.70  -35.66     0.0  150.00   4   1    0.00    0.00    0.00
01/06/2026 02:30:00    13.50  -35.72     0.0  150.00   4   2    0.00    0.00    0.00
01/06/2026 03:00:00    13.50  -34.58     0.0  150.00   4   2    0.00    0.00    0.00
01/06/2026 03:30:00    13.50  -35.71     0.0  150.00   4   2    0.00    0.00    0.00
01/06/2026 04:00:00    13.40  -34.92     0.0  150.00   3   2    0.00    0.00    0.00
01/06/2026 04:30:00    13.40  -35.63     0.0  150.00   3   2    0.00    0.00    0.00
01/06/2026 05:00:00    13.30  -35.03     0.0  150.00   3   2    0.00    0.00    0.00
01/06/2026 05:30:00    13.40  -33.18     0.0  150.00   4   3    0.00    0.00    0.00
01/06/2026 06:00:00    13.30  -33.47     0.0  150.00   4   4    0.00    0.00    0.00
01/06/2026 06:30:00    13.30  -34.22     0.0  150.00   4   3    0.00    0.00    0.00
01/06/2026 07:00:00    13.30  -31.37     0.0  150.00   4   3    0.00    0.00    0.00
01/06/2026 07:30:00    13.30  -33.11     0.0  150.00   3   3    0.00    0.00    0.00
01/06/2026 08:00:00    13.30  -34.95     0.0  150.00   2   3    0.00    0.00    0.00
01/06/2026 08:30:00    13.30  -34.67     0.0  150.00   2   3    0.00    0.00    0.00
01/06/2026 09:00:00    13.30  -35.35     0.0  150.00   1   3    0.00    0.00    0.00
01/06/2026 09:30:00    13.30  -36.08     0.0  150.00   0   3    0.00    0.00    0.00
01/06/2026 10:00:00    13.30  -36.73     0.0  150.00   0   2    0.00    0.00    0.00
01/06/2026 10:30:00    13.30  -37.59     0.0  150.00   0   3    0.00    0.00    0.00
01/06/2026 11:00:00    13.30  -37.22     0.0  150.00  -2  -2    0.00    0.00    0.00
01/06/2026 11:30:00    13.20  -37.48     0.0  150.00   2   2    0.00    0.00    0.00
01/06/2026 12:00:00    13.30  -36.87     0.0  150.00   3   1    0.00    0.00    0.00
01/06/2026 12:30:00    13.20  -37.39     0.0  150.00   3   2    0.00    0.00    0.00
01/06/2026 13:00:00    13.20  -36.64     0.0  150.00  -2   1    0.00    0.00    0.00
01/06/2026 13:30:00    13.30  -36.98     0.0  150.00  -2  -2    0.00    0.00    0.00
01/06/2026 14:00:00    13.30  -37.46     0.0  150.00  -2  -1    0.00    0.00    0.00
01/06/2026 14:30:00    13.20  -36.14     0.0  150.00   3   0    0.00    0.00    0.00
01/06/2026 15:00:00    13.30  -36.78     0.0  150.00   3   1    0.00    0.00    0.00
01/06/2026 15:30:00    13.30  -37.52     0.0  150.00   3   1    0.00    0.00    0.00
01/06/2026 16:00:00    13.30  -37.25     0.0  150.00   3   0    0.00    0.00    0.00
01/06/2026 16:30:00    13.30  -36.86     0.0  150.00   4   0    0.00    0.00    0.00
01/06/2026 17:00:00    13.40  -36.56     0.0  150.00   4   0    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-06 17:30Z (01-06 11:30 CST)
F  2026-01-06 17:30Z (01-06 11:30 CST)
J  2026-01-03 19:30Z (01-03 13:30 CST)
R  2026-01-06 17:30Z (01-06 11:30 CST)
W  2026-01-06 17:00Z (01-06 11:00 CST)