Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    13.30  -24.78     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 00:30:00    13.30  -22.25     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 01:00:00    13.30  -25.28     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 01:30:00    13.30  -24.38     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 02:00:00    13.30  -25.17     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 02:30:00    13.30  -25.48     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 03:00:00    13.30  -25.41     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 03:30:00    13.30  -24.33     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 04:00:00    13.30  -24.86     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 04:30:00    13.30  -23.83     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 05:00:00    13.30  -23.28     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 05:30:00    13.30  -20.79     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 06:00:00    13.30  -19.02     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 06:30:00    13.30  -19.35     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 07:00:00    13.30  -17.98     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 07:30:00    13.20  -17.54     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 08:00:00    13.20  -19.47     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 08:30:00    13.20  -19.03     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 09:00:00    13.20  -19.67     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 09:30:00    13.20  -19.52     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 10:00:00    13.20  -19.63     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 10:30:00    13.20  -19.64     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 11:00:00    13.20  -19.75     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 11:30:00    13.20  -20.55     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 12:00:00    13.20  -20.52     0.0  150.00   0   0    0.00   13.20   13.20
08/10/2026 12:30:00    13.30  -22.09     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 13:00:00    13.30  -21.86     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 13:30:00    13.30  -21.49     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 14:00:00    13.30  -21.51     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 14:30:00    13.30  -22.89     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 15:00:00    13.30  -23.70     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 15:30:00    13.30  -23.63     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 16:00:00    13.30  -21.62     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 16:30:00    13.30  -21.24     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 17:00:00    13.30  -21.64     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 17:30:00    13.30  -21.04     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 18:00:00    13.30  -21.72     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 18:30:00    13.30  -22.22     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 19:00:00    13.30  -23.91     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 19:30:00    13.30  -23.96     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 20:00:00    13.40  -23.23     0.0  150.00   0   0    0.00   13.40   13.40
08/10/2026 20:30:00    13.30  -24.17     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 21:00:00    13.30  -25.36     0.0  150.00   0   0    0.00   13.30   13.30
08/10/2026 21:30:00    13.40  -23.69     0.0  150.00   0   0    0.00   13.40   13.40
08/10/2026 22:00:00    13.40  -23.44     0.0  150.00   0   0    0.00   13.40   13.40


Last Data Reported
B  2026-08-10 22:00Z (08-10 17:00 CDT)
D  2026-08-10 22:00Z (08-10 17:00 CDT)
F  2026-08-10 22:00Z (08-10 17:00 CDT)
J  2026-08-10 22:00Z (08-10 17:00 CDT)
R  2026-08-10 22:00Z (08-10 17:00 CDT)
W  2026-08-10 22:00Z (08-10 17:00 CDT)