Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
11/10/2016 00:00:00    -7.95   -6.02  -999.0 1018.73   11.86    58.4  16  -1     0.0     1.4    9.97    52.9
11/10/2016 00:30:00    -7.50   -6.64  -999.0 1019.16   12.09    57.5  17  -1     0.0    13.3   10.02    48.5
11/10/2016 01:00:00    -7.36   -6.04  -999.0 1018.93   12.77    58.3  17  -1     0.0    13.2    9.52    50.6
11/10/2016 01:30:00    -7.94   -5.79  -999.0 1019.37   11.82    60.6  16  -1     0.0     1.9    9.82    53.9
11/10/2016 02:00:00    -8.10   -5.93  -999.0 1020.44   12.25    60.4  16  -2     0.0     2.5   10.03    53.8
11/10/2016 02:30:00    -7.66   -5.92  -999.0 1020.81   12.06    60.5  15  -1     0.0     8.7    9.68    52.3
11/10/2016 03:00:00    -8.09   -5.84  -999.0 1020.92   12.45    62.6  16  -1     0.0     0.5    9.98    54.2
11/10/2016 03:30:00    -8.19   -4.92  -999.0 1020.38   11.38    67.2  16  -0     0.0     0.4    9.55    59.0
11/10/2016 04:00:00    -8.46   -5.28  -999.0 1021.03   12.06    63.2  17  -1     0.0  -999.0    9.97    58.1
11/10/2016 04:30:00    -9.02   -4.54  -999.0 1020.49   12.30    67.2  18   0     0.0  -999.0   10.10    63.3

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
08/24/2016 00:20:53     0.7043    5.5454    5.4054
08/24/2016 01:21:06     0.6302    5.7756    5.1282
08/24/2016 02:21:19     0.7430    5.6648    5.2632
08/24/2016 03:21:31     0.7398    5.7734    5.2632
08/24/2016 04:21:43     0.6404    5.5046    5.2632
08/24/2016 05:21:55     0.6051    5.6135    5.1282
08/24/2016 06:22:08     0.6265    5.5446    5.0000


Last Data Reported
B  2025-05-10 14:00Z (05-10 09:00 CDT)
D  2025-05-10 14:30Z (05-10 09:30 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-05-10 14:30Z (05-10 09:30 CDT)