Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/03/2026 00:00:00    13.60  -25.81     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 00:30:00    13.50  -24.16     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 01:00:00    13.50  -23.39     0.0  150.00   1  -2    0.00    0.00    0.00
01/03/2026 01:30:00    13.50  -17.71     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 02:00:00    13.50  -17.92     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 02:30:00    13.40  -20.47     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 03:00:00    13.40  -20.16     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 03:30:00    13.30  -19.75     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 04:00:00    13.30  -19.71     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 04:30:00    13.30  -18.51     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 05:00:00    13.30  -19.29     0.0  150.00   3  -1    0.00    0.00    0.00
01/03/2026 05:30:00    13.30  -21.93     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 06:00:00    13.30  -21.20     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 06:30:00    13.30  -23.10     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 07:00:00    13.30  -24.50     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 07:30:00    13.20  -23.85     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 08:00:00    13.30  -24.86     0.0  150.00   3  -2    0.00    0.00    0.00
01/03/2026 08:30:00    13.20  -23.42     0.0  150.00   2  -2    0.00    0.00    0.00
01/03/2026 09:00:00    13.30  -21.10     0.0  150.00   3  -1    0.00    0.00    0.00
01/03/2026 09:30:00    13.20  -19.71     0.0  150.00   3  -1    0.00    0.00    0.00
01/03/2026 10:00:00    13.30  -20.81     0.0  150.00   3   0    0.00    0.00    0.00
01/03/2026 10:30:00    13.20  -24.69     0.0  150.00   1   0    0.00    0.00    0.00
01/03/2026 11:00:00    13.30  -25.29     0.0  150.00   2   0    0.00    0.00    0.00
01/03/2026 11:30:00    13.20  -24.34     0.0  150.00   2   0    0.00    0.00    0.00
01/03/2026 12:00:00    13.30  -24.45     0.0  150.00   0  -2    0.00    0.00    0.00
01/03/2026 12:30:00    13.20  -25.40     0.0  150.00   1  -1    0.00    0.00    0.00
01/03/2026 13:00:00    13.30  -23.23     0.0  150.00   1  -2    0.00    0.00    0.00
01/03/2026 13:30:00    13.20  -26.53     0.0  150.00   1  -2    0.00    0.00    0.00
01/03/2026 14:00:00    13.30  -25.50     0.0  150.00   1  -3    0.00    0.00    0.00
01/03/2026 14:30:00    13.20  -28.00     0.0  150.00   2  -4    0.00    0.00    0.00
01/03/2026 15:00:00    13.40  -29.66     0.0  150.00   2  -4    0.00    0.00    0.00
01/03/2026 15:30:00    13.40  -28.49     0.0  150.00   2  -3    0.00    0.00    0.00
01/03/2026 16:00:00    13.40  -28.08     0.0  150.00   2  -4    0.00    0.00    0.00
01/03/2026 16:30:00    13.50  -27.79     0.0  150.00   3  -3    0.00    0.00    0.00
01/03/2026 17:00:00    13.50  -25.74     0.0  150.00   4  -2    0.00    0.00    0.00
01/03/2026 17:30:00    13.60  -28.36     0.0  150.00   4  -3    0.00    0.00    0.00
01/03/2026 18:00:00    13.80  -29.63     0.0  150.00   4  -3    0.00    0.00    0.00
01/03/2026 18:30:00    14.50  -31.63     0.0  150.00   4  -2    0.00    0.00    0.00
01/03/2026 19:00:00    14.50  -33.48     0.0  150.00   4  -2    0.00    0.00    0.00
01/03/2026 19:30:00    14.40  -33.08     0.0  150.00   5  -2    0.00    0.00    0.00
01/03/2026 20:00:00    14.50  -31.41     0.0  150.00   4  -2    0.00    0.00    0.00
01/03/2026 20:30:00    14.50  -32.11     0.0  150.00   5  -2    0.00    0.00    0.00
01/03/2026 21:00:00    14.50  -31.85     0.0  150.00   5   0    0.00    0.00    0.00
01/03/2026 21:30:00    14.30  -31.76     0.0  150.00   4   1    0.00    0.00    0.00
01/03/2026 22:00:00    13.90  -30.25     0.0  150.00   4   3    0.00    0.00    0.00
01/03/2026 22:30:00    13.80  -31.29     0.0  150.00   1   5    0.00    0.00    0.00
01/03/2026 23:00:00    13.80  -29.56     0.0  150.00  -2   5    0.00    0.00    0.00
01/03/2026 23:30:00    13.70  -28.45     0.0  150.00  -3   5    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-03 23:30Z (01-03 17:30 CST)
F  2026-01-03 23:30Z (01-03 17:30 CST)
J  2026-01-03 19:30Z (01-03 13:30 CST)
R  2026-01-03 23:30Z (01-03 17:30 CST)
W  2026-01-03 23:30Z (01-03 17:30 CST)