Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
11/21/2024 00:00:00    7.3   0.00  309.9     0   1  -3    0.0    2.8    8.0   11.0    0.0   0.00   0.00   0.00   0.15
11/21/2024 01:00:00    6.8   0.00  304.6     0   1  -2    0.0    2.7    6.9   10.7    0.0   0.00   0.00   0.00   0.12
11/21/2024 02:00:00    6.7   0.00  309.0     0   1  -2    0.0    2.6    7.1   10.4    0.0   0.00   0.00   0.00   0.10
11/21/2024 03:00:00    6.4   0.00   49.9     0   1   1    0.0    2.5    6.7   10.0    0.0   0.00   0.00   0.00   0.10
11/21/2024 04:00:00    6.3   0.00  313.7     0   1  -2    0.0    2.4    6.6    9.9    0.0   0.00   0.00   0.00   0.06
11/21/2024 05:00:00    6.1   0.00  313.3     0   1  -2    0.0    2.3    6.4    9.5    0.0   0.00   0.00   0.00   0.00
11/21/2024 06:00:00    5.8   0.00  309.7     0   1  -2    0.0    2.3    5.6    9.4    0.0   0.00   0.00   0.00   0.03
11/21/2024 07:00:00    5.6   0.00  312.0     0   1  -2    0.0    2.1    6.1    8.5    0.0   0.00   0.00   0.00  -0.03


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)