Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/10/2026 00:00:00    14.00    0.00     0.0    0.00   0   0    0.00    0.00    0.00
08/10/2026 00:30:00    14.00    0.00     0.0    0.00   0   0    0.00    0.00    0.00
08/10/2026 01:00:00    13.90  -27.53     0.0  150.00   2  -6    0.00    0.00    0.00
08/10/2026 01:30:00    13.80  -26.56     0.0  150.00   2  -7    0.00    0.00    0.00
08/10/2026 02:00:00    13.70  -20.91     0.0  150.00   3  -7    0.00    0.00    0.00
08/10/2026 02:30:00    13.70  -21.68     0.0  150.00   2  -6    0.00    0.00    0.00
08/10/2026 03:00:00    13.60  -21.23     0.0  150.00   3  -6    0.00    0.00    0.00
08/10/2026 03:30:00    13.50  -21.45     0.0  150.00   3  -6    0.00    0.00    0.00
08/10/2026 04:00:00    13.50   -8.87     0.0  150.00   3  -5    0.00    0.00    0.00
08/10/2026 04:30:00    13.40  -17.79     0.0  150.00   3  -4    0.00    0.00    0.00
08/10/2026 05:00:00    13.40  -23.35     0.0  150.00   3  -5    0.00    0.00    0.00
08/10/2026 05:30:00    13.40  -24.38     0.0  150.00   3  -4    0.00    0.00    0.00
08/10/2026 06:00:00    13.40  -25.71     0.0  150.00   3  -4    0.00    0.00    0.00
08/10/2026 06:30:00    13.30  -26.45     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 07:00:00    13.40  -26.54     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 07:30:00    13.30  -25.70     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 08:00:00    13.30  -26.84     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 08:30:00    13.30  -27.04     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 09:00:00    13.30  -26.51     0.0  150.00   3  -2    0.00    0.00    0.00
08/10/2026 09:30:00    13.30  -24.13     0.0  150.00   3  -2    0.00    0.00    0.00
08/10/2026 10:00:00    13.30  -26.73     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 10:30:00    13.20  -23.97     0.0  150.00   1  -2    0.00    0.00    0.00
08/10/2026 11:00:00    13.30  -24.22     0.0  150.00   1  -3    0.00    0.00    0.00
08/10/2026 11:30:00    13.30  -26.46     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 12:00:00    13.30  -25.60     0.0  150.00   2  -3    0.00    0.00    0.00
08/10/2026 12:30:00    13.30  -26.46     0.0  150.00   1  -3    0.00    0.00    0.00
08/10/2026 13:00:00    13.30  -26.90     0.0  150.00   2  -2    0.00    0.00    0.00
08/10/2026 13:30:00    13.30  -25.35     0.0  150.00   1  -2    0.00    0.00    0.00
08/10/2026 14:00:00    13.40  -25.28     0.0  150.00   1  -3    0.00    0.00    0.00
08/10/2026 14:30:00    13.40   -7.96     0.0  150.00   7   3    0.00    0.00    0.00
08/10/2026 15:00:00    13.30  -26.36     0.0  150.00   1  -2    0.00    0.00    0.00
08/10/2026 15:30:00    13.30  -25.18     0.0  150.00   4  -1    0.00    0.00    0.00
08/10/2026 16:00:00    13.30  -23.50     0.0  150.00   4  -1    0.00    0.00    0.00
08/10/2026 16:30:00    13.30  -25.44     0.0  150.00   3  -1    0.00    0.00    0.00
08/10/2026 17:00:00    13.30  -23.68     0.0  150.00   4  -1    0.00    0.00    0.00
08/10/2026 17:30:00    13.30  -24.73     0.0  150.00   4  -1    0.00    0.00    0.00
08/10/2026 18:00:00    13.40  -23.97     0.0  150.00   2  -2    0.00    0.00    0.00
08/10/2026 18:30:00    13.40  -27.64     0.0  150.00   2  -1    0.00    0.00    0.00
08/10/2026 19:00:00    13.40  -27.09     0.0  150.00   3  -1    0.00    0.00    0.00
08/10/2026 19:30:00    13.50  -24.40     0.0  150.00   2  -1    0.00    0.00    0.00
08/10/2026 20:00:00    13.50  -26.34     0.0  150.00   2   0    0.00    0.00    0.00
08/10/2026 20:30:00    13.60  -28.59     0.0  150.00   1   1    0.00    0.00    0.00
08/10/2026 21:00:00    13.70  -31.42     0.0  150.00   1   0    0.00    0.00    0.00
08/10/2026 21:30:00    13.90  -30.87     0.0  150.00   1   0    0.00    0.00    0.00
08/10/2026 22:00:00    14.10  -32.09     0.0  150.00   1   1    0.00    0.00    0.00


Last Data Reported
B  2026-08-10 22:00Z (08-10 17:00 CDT)
D  2026-08-10 22:00Z (08-10 17:00 CDT)
F  2026-08-10 22:00Z (08-10 17:00 CDT)
J  2026-08-10 22:00Z (08-10 17:00 CDT)
R  2026-08-10 22:00Z (08-10 17:00 CDT)
W  2026-08-10 22:00Z (08-10 17:00 CDT)