Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/20/2026 00:00:00    13.60  -29.52     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 00:30:00    13.40  -29.51     0.0  150.00  -5   0    0.00    0.00    0.00
01/20/2026 01:00:00    13.40  -29.21     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 01:30:00    13.30  -29.66     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 02:00:00    13.30  -29.28     0.0  150.00  -5   0    0.00    0.00    0.00
01/20/2026 02:30:00    13.30  -29.69     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 03:00:00    13.20  -27.79     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 03:30:00    13.20  -28.63     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 04:00:00    13.20  -29.13     0.0  150.00  -4  -2    0.00    0.00    0.00
01/20/2026 04:30:00    13.20  -27.04     0.0  150.00  -4  -2    0.00    0.00    0.00
01/20/2026 05:00:00    13.20  -27.63     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 05:30:00    13.20  -27.30     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 06:00:00    13.20  -27.54     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 06:30:00    13.20  -23.05     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 07:00:00    13.20  -26.92     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 07:30:00    13.20  -27.16     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 08:00:00    13.20  -25.68     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 08:30:00    13.20  -25.81     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 09:00:00    13.20  -24.00     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 09:30:00    13.20  -22.25     0.0  150.00  -4  -1    0.00    0.00    0.00
01/20/2026 10:00:00    13.20  -24.73     0.0  150.00  -5   0    0.00    0.00    0.00
01/20/2026 10:30:00    13.20  -24.67     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 11:00:00    13.20  -24.32     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 11:30:00    13.20  -25.37     0.0  150.00  -5  -2    0.00    0.00    0.00
01/20/2026 12:00:00    13.20  -22.36     0.0  150.00  -5  -2    0.00    0.00    0.00
01/20/2026 12:30:00    13.20  -22.12     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 13:00:00    13.20  -24.19     0.0  150.00  -5  -1    0.00    0.00    0.00
01/20/2026 13:30:00    13.20  -24.44     0.0  150.00  -5  -2    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-20 13:30Z (01-20 07:30 CST)
F  2026-01-20 13:30Z (01-20 07:30 CST)
J  2026-01-20 13:30Z (01-20 07:30 CST)
R  2026-01-20 11:30Z (01-20 05:30 CST)
W  2026-01-20 13:30Z (01-20 07:30 CST)