TABS, Texas Automated Buoy System, NOAA HAZMAT, Ocean Observatory, Real Time Oceanographic Data Supporting Oil Spill Prevention and Response

Texas General Land Office
 Texas General Land Office
 Commissioner Dawn Buckingham, M.D.

 Oil Spill Prevention
 & Response

Texas Automated Buoy System
Real Time Ocean Observations
Supporting Oil Spill Prevention and
Response since 1995
Geochemical and Environmental Research Group
TABS Buoy K -- Texas Automated Buoy System

TABS Buoy K Conditions at 04/20/2024 05:56 UTC (04/20/2024 00:56 CDT)
26° 13.0080'N   96° 29.9880'W
AA3900 DCS - sensor depth 2m
Anemometer height: 4m
Water Depth: 204 feet (62 meters)
Speed: N/A            Direction: N/A            Water Temp: 0°C (32 °F)
System Voltage: 0.0 V Signal Strength: 0.0 dB Ping Count: 0
Wind: 1.5 m/s (3.0 kts)
          From 167°T (SSE)
Air Temp: 30 °C (86 °F)
Relative Humidity:  64 %
Pressure: 1016.9 mb (30.03 inHg)
Waves: 0.3 m (1.0 ft) @ 7 sec
  


IMPORTANT: Notice to Mariners


Today's Meteorological Data (download)

   Date   |  Time  |  VEast   North    AirT  AtmPr     Gust   Comp   Tx   Ty    PAR   RelH
          |  (UTC) |  (m/s)|  (m/s)|   (°C)|  (mb) |  (m/s)|  (°M) |    |    |      |  (%) |
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+
09/02/2023 00:00:00   -5.13   -0.40    30.0 1013.11    6.21   224.9    0    0    0.0   66.2
09/02/2023 00:30:00   -4.91   -0.30    30.0 1013.11    5.81   229.5    0    0    0.0   65.9
09/02/2023 01:00:00   -5.19    0.21    29.9 1013.10    6.20   242.3    0    0    0.0   65.6
09/02/2023 01:30:00   -4.81    0.43    29.9 1013.32    6.13   253.9    0    0    0.0   62.7
09/02/2023 02:00:00   -5.02    0.66    29.9 1013.52    6.24   252.8    0    0    0.0   64.1
09/02/2023 02:30:00   -5.30    0.80    29.8 1013.85    6.71   245.6    0    0    0.0   63.3
09/02/2023 03:00:00   -4.82    0.45    29.9 1014.17    6.51   251.7    0    0    0.0   67.2
09/02/2023 03:30:00   -4.69    1.11    29.9 1014.77    6.25   262.0    0    0    0.0   65.6
09/02/2023 04:00:00   -5.12    1.30    29.9 1015.23    6.71   262.6    0    0    0.0   65.1
09/02/2023 04:30:00   -4.30    1.50    29.8 1015.33    5.86   278.2    0    0    0.0   63.7
09/02/2023 05:00:00   -3.64    1.32    29.8 1015.34    4.82   287.1    0    0    0.0   65.1
09/02/2023 05:30:00   -3.32    2.12    29.8 1015.30    4.69   290.8    0    0    0.0   67.5
09/02/2023 06:00:00   -2.52    2.17    29.8 1015.38    4.34   299.5    0    0    0.0   67.2
09/02/2023 06:30:00   -3.56    4.58    29.8 1015.28    7.05   284.9    0    0    0.0   62.3
09/02/2023 07:00:00   -2.69    4.85    29.9 1015.33    6.79   289.1    0    0    0.0   63.9
09/02/2023 07:30:00   -1.81    4.58    29.7 1015.21    6.01   292.1    0    0    0.0   59.6
09/02/2023 08:00:00   -1.43    3.83    29.6 1015.17    5.18   296.7    0    0    0.0   60.4
09/02/2023 08:30:00   -0.84    3.90    29.6 1014.83    5.00   296.8    0    0    0.0   63.8
09/02/2023 09:00:00   -0.09    3.06    29.5 1014.64    4.16   297.6    0    0    0.0   64.5
09/02/2023 09:30:00    0.28    3.11    29.4 1014.53    4.14   299.7    0    0    0.0   59.3
09/02/2023 10:00:00   -0.05    2.90    29.4 1014.63    3.86   300.9    0    0    0.0   64.7
09/02/2023 10:30:00   -0.82    3.06    29.4 1014.66    4.67   300.4    0    0    0.0   60.9
09/02/2023 11:00:00   -0.56    3.76    29.4 1014.86    4.47   300.6    0    0    0.0   61.1
09/02/2023 11:30:00   -0.32    2.83    29.2 1015.13    4.14   301.6    0    0    0.0   64.0
09/02/2023 12:00:00   -0.89    2.23    29.3 1015.20    3.37   303.4    0    0    0.0   64.2
09/02/2023 12:30:00    0.04    2.55    29.5 1015.44    3.30   305.8    0    0    0.0   62.5
09/02/2023 13:00:00    1.00    2.29    29.5 1015.80    3.61   305.5    0    0    0.0   61.2
09/02/2023 13:30:00    0.28    2.63    29.5 1015.75    3.68   304.4    0    0    0.0   64.2
09/02/2023 14:00:00   -0.10    3.21    29.6 1016.15    4.22   304.0    0    0    0.0   61.2
09/02/2023 14:30:00    0.74    2.00    29.5 1016.30    3.06   308.7    0    0    0.0   61.8
09/02/2023 15:00:00   -0.04    2.18    29.6 1016.69    3.07   307.1    0    0    0.0   63.4
09/02/2023 15:30:00    0.02    2.31    29.6 1016.87    3.09   310.8    0    0    0.0   62.1
09/02/2023 16:00:00   -0.35    1.50    29.9 1016.89    2.61   309.8    0    0    0.0   63.8



       
 

Today's Wave Data    


   Date   |  Time  |Sig Wave Ht| Peak Period|
          |  (UTC) | (meters)  |    (sec)   |
==========+========+===========+============+
09/02/2023 00:20:58     0.50        4
09/02/2023 01:20:59     0.54        7
09/02/2023 02:20:59     0.55        5
09/02/2023 03:20:58     0.55        5
09/02/2023 04:20:59     0.57        4
09/02/2023 05:20:59     0.53        4
09/02/2023 06:20:59     0.52        4
09/02/2023 07:20:58     0.47        7
09/02/2023 08:21:00     0.46        7
09/02/2023 09:20:59     0.46        3
09/02/2023 10:21:00     0.42        4
09/02/2023 11:20:59     0.36        8
09/02/2023 12:21:00     0.35        8
09/02/2023 13:21:00     0.35        8
09/02/2023 14:20:58     0.32        6
09/02/2023 15:20:58     0.32        8
09/02/2023 16:21:00     0.31        7